Next Event
Schedule TBA
$0.00Cart (0)

9/2/2023 - Rome Speedway
Rome, GA
The Rome Boss - HTF Super Dirt Series $15,000-to-win
The Rome Boss returns bigger than ever with a $15,000-to-win one-day show for the Hunt the Front Super Dirt Series presented by Sweet Victory Apparel.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 4 |
| 3 | 14 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 11 |
| 4 | 11 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 7 |
| 5 | 10 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 5 |
| 6 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -3 |
| 7 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 8 |
| 8 | 1 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -7 |
| 9 | 17 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 8 |
| 10 | 8 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -2 |
| 11 | 23 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 12 |
| 12 | 20 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 8 |
| 13 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -8 |
| 14 | 19 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 5 |
| 15 | 13 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -2 |
| 16 | 21 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 5 |
| 17 | 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -10 |
| 18 | 9 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -9 |
| 19 | 16 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -3 |
| 20 | 22 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 2 |
| 21 | 4 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | -17 |
| 22 | 12 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | -10 |
| 23 | 18 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -5 |
| DNS | 24 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 3 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 4 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 5 | 5 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
| 6 | 7 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 1 |
| 7 | 9 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 8 | 8 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | - |
| Top 8 transfer | ||||||
| 9 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 3 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 4 | 6 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 2 |
| 5 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 6 | 7 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 1 |
| 7 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 8 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -3 |
| Top 8 transfer | ||||||
| DNS | 9 | 5 |
|
Rusty Hatfield Rockmart, GA | Rockmart, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 3 | 4 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 4 | 3 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | -1 |
| 5 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 6 | 6 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 7 | 7 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 8 | 8 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | - |
| Top 8 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.349 |
| 2 | 25 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.359 |
| 3 | 26 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.408 |
| 4 | 14 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.410 |
| 5 | 20 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.431 |
| 6 | 17 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.446 |
| 7 | 10 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.486 |
| 8 | 15 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.515 |
| 9 | 1 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.588 |
| 10 | 24 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.604 |
| 11 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.668 |
| 12 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.705 |
| 13 | 3 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 14.706 |
| 14 | 7 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.733 |
| 15 | 16 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.806 |
| 16 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.832 |
| 17 | 8 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.838 |
| 18 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.873 |
| 19 | 19 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.927 |
| 20 | 11 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 14.940 |
| 21 | 13 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.952 |
| 22 | 5 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.961 |
| 23 | 12 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.110 |
| 24 | 22 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.308 |
| DQ | 18 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.071 |
| DQ | 23 | 5 |
|
Rusty Hatfield Rockmart, GA | Rockmart, GA | 16.566 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.155 |
| 2 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.379 |
| 3 | 26 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.441 |
| 4 | 21 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.507 |
| 5 | 24 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.538 |
| 6 | 1 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.546 |
| 7 | 20 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.548 |
| 8 | 8 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.597 |
| 9 | 12 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.634 |
| 10 | 25 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.641 |
| 11 | 3 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 14.650 |
| 12 | 14 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.655 |
| 13 | 17 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.702 |
| 14 | 13 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.705 |
| 15 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.712 |
| 16 | 11 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 14.794 |
| 17 | 7 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.849 |
| 18 | 15 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.878 |
| 19 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.926 |
| 20 | 5 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.947 |
| 21 | 10 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.021 |
| 22 | 16 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.295 |
| 23 | 19 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.318 |
| 24 | 18 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.337 |
| 25 | 22 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.381 |
| 26 | 23 | 5 |
|
Rusty Hatfield Rockmart, GA | Rockmart, GA | 16.581 |

































