Next Event
Schedule TBA
$0.00Cart (0)

4/4/2025 - Talladega Short Track
Eastaboga, AL
Bama Bash - HTF Super Dirt Series: $8,000-To-Win
HTF Super Dirt Series: $8,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 2 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 3 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 |
| 5 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 6 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 7 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 8 | 7 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 9 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 10 | 15 | 18 |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 11 | 22 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 11 |
| 12 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -6 |
| 13 | 10 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -3 |
| 14 | 19 | 57G |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 15 | 13 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 16 | 25 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 9 |
| 17 | 14 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
| 18 | 20 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 19 | 18 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 20 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -3 |
| 21 | 21 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 22 | 12 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | -10 |
| 23 | 24 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 24 | 27 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 3 |
| 25 | 28 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 26 | 26 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 27 | 23 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -4 |
| 28 | 16 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -12 |
LCQ OneNRC Oil Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| Top 2 transfer | ||||||
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 4 | 4 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 5 | 7 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 2 |
| 6 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 5 |
| 7 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 8 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 9 | 13 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 4 |
| 10 | 10 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 11 | 9 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | -2 |
| 12 | 12 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| 13 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -8 |
| DNS | 14 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | - |
| DNS | 15 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| DNS | 16 | 26 |
|
Matt Menzie Clever, MO | Clever, MO | - |
LCQ TwoNRC Oil Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57G |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 4 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 5 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -3 |
| 6 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 7 | 12 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 5 |
| 8 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 9 | 10 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 1 |
| 10 | 8 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -2 |
| 11 | 11 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | - |
| 12 | 14 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 2 |
| 13 | 15 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 14 | 13 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -1 |
| 15 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -6 |
| DNS | 16 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
Heat OneSublmtd Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 5 | 5 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 6 | 6 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 7 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 8 | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| DNS | 9 | 26 |
|
Matt Menzie Clever, MO | Clever, MO | - |
Heat TwoColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 4 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 5 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 6 | 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 7 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 8 | 8 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | - |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 3 | 6 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 5 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 6 | 8 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 7 | 7 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| DNS | 5 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 3 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 57G |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 5 | 9 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 4 |
| 6 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -3 |
| 7 | 7 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 8 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -3 |
| 9 | 8 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
Heat FiveColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 3 | 4 | 18 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -2 |
| 5 | 5 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 6 | 3 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| 7 | 7 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | - |
| 8 | 8 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | - |
Heat SixSublmtd Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 5 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 6 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 7 | 7 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| DNS | 8 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.328 |
| 2 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.420 |
| 3 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.533 |
| 4 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.537 |
| 5 | 15 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.582 |
| 6 | 25 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.682 |
| 7 | 10 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 13.736 |
| 8 | 17 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.746 |
| 9 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.770 |
| 10 | 7 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 13.867 |
| 11 | 8 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.872 |
| 12 | 20 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.885 |
| 13 | 12 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.944 |
| 14 | 18 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.951 |
| 15 | 4 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 13.962 |
| 16 | 16 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.006 |
| 17 | 19 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.074 |
| 18 | 13 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.109 |
| 19 | 21 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.202 |
| 20 | 24 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.221 |
| 21 | 6 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.336 |
| 22 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.400 |
| 23 | 11 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.698 |
| 24 | 22 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 15.634 |
| DNS | 23 | 26 |
|
Matt Menzie Clever, MO | Clever, MO | |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.609 |
| 2 | 17 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.707 |
| 3 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.723 |
| 4 | 4 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.843 |
| 5 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.863 |
| 6 | 12 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.876 |
| 7 | 21 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.904 |
| 8 | 8 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 13.933 |
| 9 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.989 |
| 10 | 24 | 57G |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.993 |
| 11 | 10 | 18 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.999 |
| 12 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.027 |
| 13 | 16 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.058 |
| 14 | 9 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.061 |
| 15 | 22 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.080 |
| 16 | 19 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.100 |
| 17 | 18 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.109 |
| 18 | 20 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.155 |
| 19 | 3 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.191 |
| 20 | 7 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 14.264 |
| 21 | 13 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.314 |
| 22 | 23 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.419 |
| 23 | 25 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 15.939 |
| 24 | 2 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 36.792 |
| DQ | 11 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.758 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.424 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.654 |
| 3 | 7 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 13.678 |
| 4 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.733 |
| 5 | 8 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.245 |
| 6 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.426 |
| 7 | 6 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.538 |
| 8 | 4 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 15.512 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.507 |
| 2 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.552 |
| 3 | 4 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.660 |
| 4 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.763 |
| 5 | 3 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.235 |
| 6 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.808 |
| DNS | 2 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.279 |
| 2 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.450 |
| 3 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.748 |
| 4 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.859 |
| 5 | 1 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.960 |
| 6 | 7 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 14.426 |
| 7 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.323 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.469 |
| 2 | 7 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.679 |
| 3 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.689 |
| 4 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.693 |
| 5 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.930 |
| 6 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.334 |
| 7 | 1 | 26 |
|
Matt Menzie Clever, MO | Clever, MO | 15.249 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.435 |
| 2 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.507 |
| 3 | 6 | 18 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.608 |
| 4 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.652 |
| 5 | 4 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 13.746 |
| 6 | 3 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 14.015 |
| 7 | 5 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.268 |
Hot Laps Group SixDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.362 |
| 2 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.390 |
| 3 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.416 |
| 4 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.490 |
| 5 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.693 |
| 6 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 13.940 |
| 7 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.996 |
Hot Laps Group SevenDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.449 |
| 2 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.585 |
| 3 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.611 |
| 4 | 6 | 57G |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.612 |
| 5 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.660 |
| 6 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.102 |
| 7 | 7 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 15.773 |

























































