Next Event
$0.00Cart (0)

4/5/2025 - Talladega Short Track
Eastaboga, AL
Bama Bash - HTF Super Dirt Series: $12,000-To-Win
HTF Super Dirt Series: $12,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 6 |
| 3 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 4 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 5 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 6 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 |
| 7 | 10 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 3 |
| 8 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 |
| 9 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -6 |
| 10 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -3 |
| 11 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -7 |
| 12 | 16 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 13 | 19 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 6 |
| 14 | 13 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 15 | 18 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 16 | 21 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 17 | 22 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 5 |
| 18 | 23 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 5 |
| 19 | 25 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 6 |
| 20 | 20 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 21 | 24 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 3 |
| 22 | 28 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 6 |
| 23 | 15 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -8 |
| 24 | 11 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | -13 |
| 25 | 27 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 26 | 26 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 27 | 12 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -15 |
| 28 | 17 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -11 |
LCQ OneNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 2 | 2 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 4 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 5 | 6 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 6 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -1 |
| 7 | 8 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 8 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 9 | 10 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 10 | 12 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 2 |
| 11 | 11 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | - |
| 12 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 13 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -4 |
| 14 | 13 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 15 | 16 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 16 | 18 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 17 | 17 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| DNS | 15 | 11S |
|
Allen Styck Americus, GA | Americus, GA | - |
LCQ TwoNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| Top 2 transfer | ||||||
| 3 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 3 |
| 4 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -1 |
| 5 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 6 | 10 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 |
| 7 | 9 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 8 | 7 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | -1 |
| 9 | 17 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 8 |
| 10 | 15 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 5 |
| 11 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -3 |
| 12 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -8 |
| 13 | 18 | 26 |
|
Matt Menzie Clever, MO | Clever, MO | 5 |
| 14 | 16 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 2 |
| DNS | 11 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| DNS | 12 | 57G |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| DNS | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| DNS | 14 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | - |
Heat OneSublimited Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 3 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 5 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 6 | 6 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 7 | 9 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 2 |
| 8 | 7 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 9 | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -1 |
Heat TwoColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 5 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -1 |
| 6 | 7 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 7 | 5 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | -2 |
| 8 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 9 | 8 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -1 |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 1 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 3 | 4 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 5 | 5 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 6 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 7 | 7 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| 8 | 8 | 11S |
|
Allen Styck Americus, GA | Americus, GA | - |
| 9 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 5 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 6 | 9 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 3 |
| 7 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 8 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| DNS | 8 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | - |
Heat FiveColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 1 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 3 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| 5 | 6 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 |
| 6 | 7 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 7 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 |
| 8 | 8 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | - |
| 9 | 9 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
Heat SixSublmtd Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| Top 3 transfer | ||||||
| 4 | 6 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 5 | 4 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 6 | 5 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -1 |
| 7 | 7 | 57G |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 8 | 8 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | - |
| 9 | 9 | 26 |
|
Matt Menzie Clever, MO | Clever, MO | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.310 |
| 2 | 26 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.378 |
| 3 | 14 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.475 |
| 4 | 18 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.574 |
| 5 | 24 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.631 |
| 6 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.683 |
| 7 | 17 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.702 |
| 8 | 21 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.718 |
| 9 | 1 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.722 |
| 10 | 25 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.724 |
| 11 | 20 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.726 |
| 12 | 9 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.824 |
| 13 | 8 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.825 |
| 14 | 22 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 14.834 |
| 15 | 13 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 14.876 |
| 16 | 15 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.914 |
| 17 | 27 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.927 |
| 18 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.937 |
| 19 | 10 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.938 |
| 20 | 12 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.947 |
| 21 | 2 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.952 |
| 22 | 23 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.092 |
| 23 | 6 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.173 |
| 24 | 7 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.191 |
| 25 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.207 |
| 26 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.228 |
| 27 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.398 |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.431 |
| 2 | 15 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.481 |
| 3 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.575 |
| 4 | 19 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.583 |
| 5 | 13 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.631 |
| 6 | 14 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.638 |
| 7 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.639 |
| 8 | 17 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.664 |
| 9 | 8 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.718 |
| 10 | 9 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.764 |
| 11 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.809 |
| 12 | 4 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.828 |
| 13 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.835 |
| 14 | 12 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.840 |
| 15 | 27 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.847 |
| 16 | 26 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.905 |
| 17 | 21 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.926 |
| 18 | 20 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.976 |
| 19 | 16 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.028 |
| 20 | 11 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.061 |
| 21 | 10 | 57G |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.162 |
| 22 | 24 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 15.176 |
| 23 | 25 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 15.193 |
| 24 | 22 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 15.446 |
| 25 | 23 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 15.585 |
| 26 | 5 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 15.823 |
| 27 | 7 | 26 |
|
Matt Menzie Clever, MO | Clever, MO | 16.380 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.623 |
| 2 | 8 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.757 |
| 3 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.803 |
| 4 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.874 |
| 5 | 7 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 13.963 |
| 6 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.170 |
| 7 | 6 | 10C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.441 |
| 8 | 2 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.484 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.596 |
| 2 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.645 |
| 3 | 6 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.651 |
| 4 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.824 |
| 5 | 1 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.834 |
| 6 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.034 |
| 7 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.044 |
| DNS | 5 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.846 |
| 2 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.970 |
| 3 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.003 |
| 4 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.042 |
| 5 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.500 |
| 6 | 6 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 15.147 |
| 7 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.379 |
| DNS | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.837 |
| 2 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.083 |
| 3 | 3 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.140 |
| 4 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.310 |
| 5 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.379 |
| 6 | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.828 |
| 7 | 6 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.440 |
| 8 | 8 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 15.615 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.286 |
| 2 | 5 | 57G |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.316 |
| 3 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.370 |
| 4 | 8 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.405 |
| 5 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.519 |
| 6 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.560 |
| 7 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 26.362 |
| DNS | 2 | 26 |
|
Matt Menzie Clever, MO | Clever, MO | |
Hot Laps Group SixDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.124 |
| 2 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.197 |
| 3 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.371 |
| 4 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.454 |
| 5 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.485 |
| 6 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.781 |
| 7 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.105 |
Hot Laps Group SevenDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.466 |
| 2 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.560 |
| 3 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.655 |
| 4 | 4 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 14.848 |
| 5 | 5 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 15.109 |
| 6 | 3 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 15.193 |
| 7 | 2 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 15.253 |

























































