Next Event
$0.00Cart (0)

9/27/2025 - Southern Raceway
Milton, FL
HTF Super Dirt Series: $12,000-To-Win
DRIVER'S MEETING: 6:00 PM
HOTLAPS: 6:30 PM
602 SPORTSMAN HOTLAPS
SUPER LATE MODEL HOTLAPS
PURE STOCK HLQ
IMCA MODIFIED HLQ
VINTAGE HLQ
SUPER LATE MODEL QUALIFYING
602 SPORTSMAN QUALIFYING
STREET STOCK HLQ
BOMBER HLQ
STINGER HLQ
OPENING CEREMONIES
SUPER LATE MODEL HEATS (8 LAPS)
PURE STOCK FEATURE (20 LAPS)
MODIFIED FEATURE (20 LAPS)
SUPER LATE MODEL B-MAIN (10 LAPS IF NEEDED)
602 SPORTSMAN FEATURE (20 LAPS)
INTERMISSION/TRACK PREP
SUPER LATE MODEL FEATURE (50 LAPS)
VINTAGE FEATURE (20 LAPS)
STREET STOCK FEATURE (20 LAPS)
BOMBER FEATURE (15 LAPS)
STINGER FEATURE (15 LAPS)
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 2 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 3 | 11 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 8 |
| 4 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 5 | 3 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | -2 |
| 6 | 10 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 4 |
| 7 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 8 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -3 |
| 9 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 10 | 14 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 4 |
| 11 | 8 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -3 |
| 12 | 6 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -6 |
| 13 | 12 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | -1 |
| DQ | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
Heat OneSublimited Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 3 |
| 2 | 3 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 1 |
| 3 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 4 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 5 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 6 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -4 |
| 7 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -6 |
| All transfer | ||||||
Heat TwoColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 2 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 3 | 4 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 4 | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 5 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -3 |
| 6 | 7 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 1 |
| 7 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -1 |
| All transfer | ||||||
QualifyingMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.562 |
| 2 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.767 |
| 3 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.782 |
| 4 | 14 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.788 |
| 5 | 10 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.833 |
| 6 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.902 |
| 7 | 11 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.962 |
| 8 | 1 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.008 |
| 9 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.015 |
| 10 | 9 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.022 |
| 11 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.196 |
| 12 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.199 |
| 13 | 8 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.218 |
| 14 | 12 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 15.403 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.346 |
| 2 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.456 |
| 3 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.801 |
| 4 | 1 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.035 |
| 5 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.181 |
| 6 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.212 |
| 7 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.218 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.931 |
| 2 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.939 |
| 3 | 2 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.238 |
| 4 | 1 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.378 |
| 5 | 3 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 15.508 |
| 6 | 5 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 15.554 |
| 7 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.647 |






















