Hunt The Front Super Dirt Series

2023 Points

All Classes
As of 10/29/2023

Dirt Super Late ModelsHunt The Front Super Dirt Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 212 Josh Putnam Josh Putnam Florence, AL 1 8 15 19 1506 -
2 10 Joseph Joiner Joseph Joiner Milton, FL 1 8 14 19 1496 -10
3 14 Wil Herrington Wil Herrington Hawkinsville, GA 2 7 11 19 1492 -14
4 44D Dalton Cook Dalton Cook Salem, AL 0 5 11 19 1380 -126
5 14JR Trey Mills Trey Mills St. Augustine, FL 1 4 11 18 1342 -164
6 2 Bo Slay Bo Slay Milton, FL 0 0 3 18 1182 -324
7 2X John Henderson John Henderson Aiken, SC 0 2 5 18 1178 -328
8 9 Jason Croft Jason Croft Woodstock, GA 0 0 2 12 1000 -506
9 10RC Ryan Crane Ryan Crane Panama City, FL 0 1 3 14 974 -532
10 F1 Payton Freeman Payton Freeman Commerce, GA 0 3 4 12 922 -584
11 12 Ashton Winger Ashton Winger Senoia, GA 3 5 7 10 826 -680
12 16 Sam Seawright Sam Seawright Fort Payne, AL 0 1 4 10 644 -862
13 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 2 10 614 -892
14 18X Michael Page Michael Page Douglasville, GA 1 1 3 8 582 -924
15 01 Jason Garver Jason Garver Starke, FL 0 0 1 8 572 -934
16 57 Zack Mitchell Zack Mitchell Enoree, SC 0 4 4 7 562 -944
17 16H Austin Horton Austin Horton Whitesburg, GA 0 3 5 8 552 -954
18 6 Clay Harris Clay Harris Jupiter, FL 0 0 2 7 528 -978
19 42 Cla Knight Cla Knight North Augusta, SC 0 1 4 8 526 -980
20 22P Jeremy Pate Jeremy Pate Pensacola, FL 0 0 0 3 452 -1054
21 121 Pearson Williams Pearson Williams Dublin, GA 0 2 2 6 404 -1102
22 1C Kenny Collins Kenny Collins Colbert, GA 0 0 4 5 388 -1118
23 93 Carson Ferguson Carson Ferguson Lincolnton, NC 2 4 4 5 384 -1122
24 20 Jimmy Owens Jimmy Owens Newport, TN 2 4 5 5 380 -1126
25 187 David McCoy David McCoy Franklin, NC 0 1 2 3 374 -1132
26 31 Tyler Millwood Tyler Millwood Kingston, GA 0 2 3 5 370 -1136
27 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 3 4 342 -1164
28 6JR Parker Martin Parker Martin Miledgeville, GA 0 0 0 5 336 -1170
29 99JR JR Moseley JR Moseley Columbus, GA 0 0 0 3 282 -1224
30 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 1 5 280 -1226
31 174 Ethan Dotson Ethan Dotson Bakersfield, CA 1 3 3 4 278 -1228
32 22 Will Roland Will Roland Jasper, GA 0 0 0 5 276 -1230
33 14 Haiden Cowan Haiden Cowan Rincon, GA 0 0 0 4 260 -1246
34 66K Dylan Knowles Dylan Knowles Lanett, AL 0 0 0 4 244 -1262
35 1N Jordy Nipper Jordy Nipper Gray, GA 0 2 2 3 236 -1270
36 J27 Jay Scott Jay Scott taft, TN 0 0 2 3 236 -1270
37 27 Joseph Brown Joseph Brown Pine Mountain Valley, GA 0 0 2 3 234 -1272
38 76 Brandon Overton Brandon Overton Evans, GA 0 1 2 4 220 -1286
39 5 Chase Oliver Chase Oliver Crossville, AL 0 0 0 1 216 -1290
40 90 Brian Rickman Brian Rickman Columbus, MS 0 0 0 4 210 -1296
41 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 0 1 4 206 -1300
42 00 Richie Stephens Richie Stephens Phenix City, AL 0 0 1 4 200 -1306
43 73 Evan Ellis Evan Ellis Plantersville, MS 0 0 1 2 198 -1308
44 00M Monte Skinner Monte Skinner 192 -1314
45 79 Kyle Bryant Kyle Bryant Navarre, FL 0 0 0 3 190 -1316
46 21XXX Neil Baggett Neil Baggett Columbus, MS 1 2 2 3 188 -1318
47 J8 Jadon Frame Jadon Frame Winchester, TN 0 2 2 3 184 -1322
48 86 Kyle Beard Kyle Beard Trumann, AR 0 1 3 3 170 -1336
49 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 0 2 170 -1336
50 11 Allen Styck Allen Styck Americus, GA 0 0 0 2 170 -1336
51 XJR Caleb Gay Caleb Gay Dublin, GA 0 0 0 1 170 -1336
52 15K Cody Overton Cody Overton Thomson, GA 0 1 2 3 168 -1338
53 19 Gavin Cowan Gavin Cowan Rincon, GA 0 0 0 1 168 -1338
54 1 Jason Hiett Jason Hiett Oxford, AL 0 1 2 3 166 -1340
55 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 0 1 3 158 -1348
56 1C Nick Thrash Nick Thrash Meridian, MS 0 0 0 2 138 -1368
57 111 Steven Roberts Steven Roberts Sylvester, GA 0 1 1 2 136 -1370
58 18 Joshua Bishop Joshua Bishop Statesboro, GA 0 0 1 2 130 -1376
59 888 Dennis Hale Dennis Hale Lagrange, GA 0 0 0 2 122 -1384
60 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 0 1 120 -1386
61 25 Mikey Kile Mikey Kile West Lake, LA 0 0 0 1 118 -1388
62 T1 Todd Morrow Todd Morrow LAFAYETTE, AL 0 0 0 1 118 -1388
63 86R Rick Rickman Rick Rickman Columbus, MS 0 0 0 3 116 -1390
64 13 Scott Cook Scott Cook Shelbyville, TN 0 0 0 2 108 -1398
65 27 Brad Berry Brad Berry Attalla, AL 0 0 0 1 104 -1402
66 157 Mike Marlar Mike Marlar Winfield, TN 1 2 2 2 100 -1406
67 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 2 2 2 100 -1406
68 17M Dale McDowell Dale McDowell Chickamauga, GA 1 2 2 2 100 -1406
69 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 0 0 0 1 100 -1406
70 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 96 -1410
71 4 Mark Clifton Mark Clifton Brewton, AL 96 -1410
72 46 Chris Jones Chris Jones Alabaster, AL 96 -1410
73 55 Benji Hicks Benji Hicks Mount Airy, NC 96 -1410
74 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 1 2 2 94 -1412
75 25C Shane Clanton Shane Clanton Zebulon, GA 0 1 1 2 94 -1412
76 X Oakley Johns Oakley Johns Hohenwald, TN 0 1 1 2 90 -1416
77 39 Tim McCreadie Tim McCreadie Watertown, NY 0 1 1 1 90 -1416
78 99M Devin Moran Devin Moran Dresden, OH 0 1 1 1 88 -1418
79 16B Ben Watkins Ben Watkins Lancaster, SC 0 1 1 1 88 -1418
80 40B Kyle Bronson Kyle Bronson Brandon, FL 0 1 2 2 86 -1420
81 29 Christian Hanger Christian Hanger Winchester, TN 0 0 2 2 84 -1422
82 25 Tim Roszell Tim Roszell Anniston, AL 0 0 1 2 84 -1422
83 1D Brent Dixon Brent Dixon Elberton, GA 0 0 1 1 84 -1422
84 1T Tyler Erb Tyler Erb New Waverly, TX 0 1 2 2 82 -1424
85 00 Russell Brown Jr Russell Brown Jr Valdosta, GA 0 0 1 1 80 -1426
86 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 0 1 2 78 -1428
87 88 Trent Ivey Trent Ivey Union, SC 0 0 1 1 78 -1428
88 8V Mike Palasini Jr Mike Palasini Jr Leland, MS 0 0 0 2 76 -1430
89 421 Anthony Sanders Anthony Sanders Spartanburg, SC 0 0 0 1 76 -1430
90 16D Matt Dooley Matt Dooley Brooks, GA 0 0 0 1 74 -1432
91 17R Brad Skinner Brad Skinner Springhill, TN 0 0 0 1 74 -1432
92 B00 Josh Henry Josh Henry Newport, TN 0 0 0 2 72 -1434
93 388 Jackson Hise Jackson Hise Ocala, FL 0 0 0 2 70 -1436
94 81 Jason Riggs Jason Riggs College Grove, TN 0 0 0 1 70 -1436
95 10G Ty Giles Ty Giles Norman Park, GA 0 0 0 1 70 -1436
96 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 0 0 0 2 68 -1438
97 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 0 1 68 -1438
98 11 Banjo Duke Banjo Duke Manning, SC 0 0 0 1 68 -1438
99 12D Daniel WIlson Daniel WIlson Tiger, GA 0 0 0 1 68 -1438
100 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 0 1 66 -1440
101 26JR Jimmy Sharpe Jr Jimmy Sharpe Jr Lyons, GA 0 0 0 1 66 -1440
102 57X Garrett Williams Garrett Williams Kennesaw, GA 0 0 0 1 66 -1440
103 58 Tyler Clem Tyler Clem St. Petersburg, FL 0 0 0 2 64 -1442
104 18C Matt Cooper Matt Cooper McKenzie, TN 0 0 0 2 64 -1442
105 22 Dustin Smith Dustin Smith Senoia, GA 0 0 0 1 64 -1442
106 12R Galen Robinson Galen Robinson Cleveland, GA 0 0 0 1 64 -1442
107 5 Ross Bailes Ross Bailes Clover, SC 0 0 0 2 62 -1444
108 11 Austin Smith Austin Smith Cedartown, GA 0 0 0 1 62 -1444
109 2F Dennis Franklin Dennis Franklin Gaffney, SC 0 0 0 1 60 -1446
110 1X Mark Page Mark Page Douglasville, GA 0 0 0 1 58 -1448
111 32 Glenn Morris Glenn Morris Fayetteville, GA 0 0 0 1 58 -1448
112 01 Tate McCollum Tate McCollum Jasper, GA 0 0 0 1 58 -1448
113 7 Jeff Smith Jeff Smith Chatsworth, GA 0 0 0 1 58 -1448
114 17 Billy Franklin Billy Franklin Calera, AL 0 0 0 1 56 -1450
115 174 Ethan Dawson Ethan Dawson 0 0 0 1 54 -1452
116 27 Joe Denby Joe Denby Winchester, TN 0 0 0 1 54 -1452
117 99 Clay Fisher Clay Fisher Dewitt, AR 0 0 0 1 52 -1454
118 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 0 0 1 52 -1454
119 7 Jeremy Cropper Jeremy Cropper Ringgold, GA 0 0 0 1 52 -1454
120 10G Garrett Smith Garrett Smith Eatonton, GA 0 0 0 2 50 -1456
121 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 1 50 -1456
122 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 0 1 50 -1456
123 06 Christian Thomas Christian Thomas Wake Forest, NC 0 0 0 1 50 -1456
124 54 David Breazeale David Breazeale Four Corners, MS 48 -1458
125 99B Boom Briggs Boom Briggs Bear Lake, PA 48 -1458
126 25 Donnie Chappell Donnie Chappell St. Augustine, FL 48 -1458
127 18S David Seibers David Seibers Chapel Hill, TN 48 -1458
128 11A Bubba Mullins Bubba Mullins West Monroe, LA 48 -1458
129 54 Dane Dacus Dane Dacus Lakeland, TN 48 -1458
130 2S Stormy Scott Stormy Scott Las Cruces, NM 48 -1458
131 14M Morgan Bagley Morgan Bagley Longview, TX 48 -1458
132 10 Ronnie Cooper Ronnie Cooper McKenzie, TN 48 -1458
133 19 Thomas Langley Thomas Langley Parish, AL 48 -1458
134 71K Jim Rogers Jim Rogers Statesboro, GA 48 -1458
135 4 Kale Green Kale Green Pelion, SC 48 -1458
136 28 Henry Carter Henry Carter Kite, GA 48 -1458
137 15 Mitch Fulford Mitch Fulford Montrose, GA 48 -1458
138 87 Jake Rainey Jake Rainey Powder Springs, GA 48 -1458
139 34 Noah Daspit Noah Daspit Kiln, MS 48 -1458
140 212T Randy Todd Randy Todd Lexington, TN 48 -1458
141 31 Michael Arnold Michael Arnold Florence, MS 48 -1458
142 7W J.C. Waller J.C. Waller Atoka, TN 48 -1458
143 03 David Yandle David Yandle Monroe, NC 48 -1458
144 629 Landon Gentry Landon Gentry Rossville, GA 48 -1458
145 17 Bailey Williams Bailey Williams Fayetteville, GA 48 -1458
146 F36 Cale Finley Cale Finley ATHENS, AL 48 -1458
147 C66 Donald Johns Donald Johns Summertown, TN 48 -1458
148 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 48 -1458
149 5N Tyler Nichols Tyler Nichols Ringgold, GA 48 -1458
150 18X Michael Seibers Michael Seibers Chapel Hill, TN 48 -1458
151 25 Chase Walls Chase Walls Shelbyville, TN 48 -1458
152 99 Hunt Gossum Hunt Gossum Mayfield, KY 48 -1458
153 13M Camaron Marlar Camaron Marlar Winfield, TN 48 -1458
154 12 Jamie Elam Jamie Elam Senatobia, MS 48 -1458
155 33 Dallas Miller Dallas Miller Hamilton, OH 48 -1458
156 16M Daniel Miller Daniel Miller Lynchburg, TN 48 -1458
157 5 Thomas Lewis Thomas Lewis Hamilton, GA 48 -1458
158 365 Craig Scott Craig Scott Newnan, GA 48 -1458
159 21 Joey Armistead III Joey Armistead III Senoia, GA 48 -1458
160 5 Rusty Hatfield Rusty Hatfield Rockmart, GA 48 -1458
161 215 Skip Freeman Skip Freeman Pell City, AL 48 -1458
162 15 Luke Hoffner Luke Hoffner Turbotville, PA 48 -1458
163 46 Bryson Mitchell Bryson Mitchell Russelville, AL 48 -1458
164 22F Austin Franklin Austin Franklin Montevallo, AL 48 -1458
165 71 Cody Haskins Cody Haskins Marietta, GA 48 -1458
166 44 Randy Holder Randy Holder Anniston, AL 48 -1458
167 R44 Rod Carroll Rod Carroll 48 -1458
168 53M Jason Miles Jason Miles Nacogdoches, TX 48 -1458
169 46B Braxton Whitfield Braxton Whitfield Alabaster, AL 48 -1458
Back to All Classes
Watch Live

Latest Photos

Sweet Victory Apparel
Dirt Track Bank