Hunt The Front Super Dirt Series

2023 Points

All Classes
As of 10/29/2023

Dirt Super Late ModelsHunt The Front Super Dirt Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 212 Josh Putnam Josh Putnam Florence, AL 1 8 15 19 1456 -
2 10 Joseph Joiner Joseph Joiner Milton, FL 1 8 14 19 1446 -10
3 19M Wil Herrington Wil Herrington Hawkinsville, GA 2 7 11 19 1422 -34
4 14JR Trey Mills Trey Mills St. Augustine, FL 1 4 11 18 1342 -114
5 44D Dalton Cook Dalton Cook Salem, AL 0 5 11 19 1328 -128
6 2X John Henderson John Henderson Aiken, SC 0 2 5 18 1178 -278
7 2 Bo Slay Bo Slay Milton, FL 0 0 3 18 1134 -322
8 9 Jason Croft Jason Croft Woodstock, GA 0 0 2 12 1048 -408
9 10RC Ryan Crane Ryan Crane Panama City, FL 0 1 3 14 1022 -434
10 F1 Payton Freeman Payton Freeman Commerce, GA 0 3 4 12 970 -486
11 12 Ashton Winger Ashton Winger Hampton, GA 3 5 7 10 826 -630
12 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 2 10 664 -792
13 16S Sam Seawright Sam Seawright Fort Payne, AL 0 1 4 10 644 -812
14 01 Jason Garver Jason Garver Starke, FL 0 0 1 8 620 -836
15 57 Zack Mitchell Zack Mitchell Enoree, SC 0 4 4 7 610 -846
16 18X Michael Page Michael Page Douglasville, GA 1 1 3 8 582 -874
17 42 Cla Knight Cla Knight North Augusta, SC 0 1 4 8 578 -878
18 6 Clay Harris Clay Harris Jupiter, FL 0 0 2 7 576 -880
19 16 Austin Horton Austin Horton Whitesburg, GA 0 3 5 8 552 -904
20 121 Pearson Williams Pearson Williams Dublin, GA 0 2 2 6 452 -1004
21 22P Jeremy Pate Jeremy Pate Pensacola, FL 0 0 0 3 452 -1004
22 93 Carson Ferguson Carson Ferguson Lincolnton, NC 2 4 4 5 446 -1010
23 187 David McCoy David McCoy Franklin, NC 0 1 2 3 422 -1034
24 1KC Kenny Collins Kenny Collins Colbert, GA 0 0 4 5 388 -1068
25 20 Jimmy Owens Jimmy Owens Newport, TN 2 4 5 5 380 -1076
26 31 Tyler Millwood Tyler Millwood Kingston, GA 0 2 3 5 370 -1086
27 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 3 4 342 -1114
28 6JR Parker Martin Parker Martin Mount Pleasant, TN 0 0 0 5 336 -1120
29 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 1 5 330 -1126
30 174 Ethan Dotson Ethan Dotson Bakersfield, CA 1 3 3 4 328 -1128
31 22 Will Roland Will Roland Jasper, GA 0 0 0 5 324 -1132
32 214 Haiden Cowan Haiden Cowan Rincon, GA 0 0 0 4 308 -1148
33 1N Jordy Nipper Jordy Nipper Gray, GA 0 2 2 3 284 -1172
34 J27 Jay Scott Jay Scott taft, TN 0 0 2 3 284 -1172
35 27 Joseph Brown Joseph Brown Pine Mountain Valley, GA 0 0 2 3 282 -1174
36 99 JR Moseley JR Moseley Columbus, GA 0 0 0 3 282 -1174
37 90 Brian Rickman Brian Rickman Columbus, MS 0 0 0 4 272 -1184
38 5 Chase Oliver Chase Oliver Crossville, AL 0 0 0 1 264 -1192
39 21XXX Neil Baggett Neil Baggett Columbus, MS 1 2 2 3 258 -1198
40 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 0 1 4 256 -1200
41 86 Kyle Beard Kyle Beard Trumann, AR 0 1 3 3 250 -1206
42 73 Evan Ellis Evan Ellis Plantersville, MS 0 0 1 2 246 -1210
43 66K Dylan Knowles Dylan Knowles Lanett, AL 0 0 0 4 244 -1212
44 J8 Jadon Frame Jadon Frame Winchester, TN 0 2 2 3 242 -1214
45 00M Monte Skinner Monte Skinner 240 -1216
46 79 Kyle Bryant Kyle Bryant Navarre, FL 0 0 0 3 238 -1218
47 1 Jason Hiett Jason Hiett Oxford, AL 0 1 2 3 222 -1234
48 76 Brandon Overton Brandon Overton Evans, GA 0 1 2 4 220 -1236
49 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 0 2 218 -1238
50 XJR Caleb Gay Caleb Gay Dublin, GA 0 0 0 1 218 -1238
51 19 Gavin Cowan Gavin Cowan Rincon, GA 0 0 0 1 216 -1240
52 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 0 1 3 208 -1248
53 00 Richie Stephens Richie Stephens Phenix City, AL 0 0 1 4 200 -1256
54 17M Dale McDowell Dale McDowell Chickamauga, GA 1 2 2 2 194 -1262
55 157 Mike Marlar Mike Marlar Winfield, TN 1 2 2 2 192 -1264
56 1C Nick Thrash Nick Thrash Meridian, MS 0 0 0 2 186 -1270
57 16 Joshua Bishop Joshua Bishop Statesboro, GA 0 0 1 2 178 -1278
58 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 1 2 2 176 -1280
59 11 Allen Styck Allen Styck Americus, GA 0 0 0 2 170 -1286
60 15K Cody Overton Cody Overton Thomson, GA 0 1 2 3 168 -1288
61 15C Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 0 1 168 -1288
62 X Oakley Johns Oakley Johns Hohenwald, TN 0 1 1 2 166 -1290
63 29 Christian Hanger Christian Hanger Winchester, TN 0 0 2 2 166 -1290
64 86R Rick Rickman Rick Rickman Columbus, MS 0 0 0 3 166 -1290
65 25 Mikey Kile Mikey Kile West Lake, LA 0 0 0 1 166 -1290
66 T1 Todd Morrow Todd Morrow Lafaytette, AL 0 0 0 1 166 -1290
67 13 Scott Cook Scott Cook Shelbyville, TN 0 0 0 2 156 -1300
68 27 Brad Berry Brad Berry Attalla, AL 0 0 0 1 152 -1304
69 25C Shane Clanton Shane Clanton Zebulon, GA 0 1 1 2 148 -1308
70 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 0 0 0 1 148 -1308
71 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 144 -1312
72 4 Mark Clifton Mark Clifton Brewton, AL 144 -1312
73 46 Chris Jones Chris Jones Alabaster, AL 144 -1312
74 55 Benji Hicks Benji Hicks Mount Airy, NC 144 -1312
75 8V Mike Palasini Jr Mike Palasini Jr Leland, MS 0 0 0 2 142 -1314
76 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 0 1 2 138 -1318
77 111 Steven Roberts Steven Roberts Sylvester, GA 0 1 1 2 136 -1320
78 25 Tim Roszell Tim Roszell Anniston, AL 0 0 1 2 134 -1322
79 B00 Josh Henry Josh Henry Newport, TN 0 0 0 2 130 -1326
80 388 Jackson Hise Jackson Hise Ocala, FL 0 0 0 2 130 -1326
81 00 Russell Brown Jr Russell Brown Jr Valdosta, GA 0 0 1 1 128 -1328
82 88 Trent Ivey Trent Ivey Union, SC 0 0 1 1 126 -1330
83 888 Dennis Hale Dennis Hale Lagrange, GA 0 0 0 2 122 -1334
84 17R Brad Skinner Brad Skinner Springhill, TN 0 0 0 1 122 -1334
85 5 Ross Bailes Ross Bailes Clover, SC 0 0 0 2 120 -1336
86 11 Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 0 0 0 2 118 -1338
87 81 Jason Riggs Jason Riggs College Grove, TN 0 0 0 1 118 -1338
88 58 Tyler Clem Tyler Clem St. Petersburg, FL 0 0 0 2 114 -1342
89 18C Matt Cooper Matt Cooper McKenzie, TN 0 0 0 2 114 -1342
90 26JR Jimmy Sharpe Jr Jimmy Sharpe Jr Lyons, GA 0 0 0 1 114 -1342
91 1X Mark Page Mark Page Douglasville, GA 0 0 0 1 106 -1350
92 7 Jeff Smith Jeff Smith Chatsworth, GA 0 0 0 1 106 -1350
93 17 Billy Franklin Billy Franklin Calera, AL 0 0 0 1 104 -1352
94 27 Joe Denby Joe Denby Winchester, TN 0 0 0 1 102 -1354
95 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 2 2 2 100 -1356
96 99 Clay Fisher Clay Fisher Dewitt, AR 0 0 0 1 100 -1356
97 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 1 98 -1358
98 18 David Seibers David Seibers Chapel Hill, TN 96 -1360
99 28 Henry Carter Henry Carter Kite, GA 96 -1360
100 34 Noah Daspit Noah Daspit Kiln, MS 96 -1360
101 212T Randy Todd Randy Todd Lexington, TN 96 -1360
102 C66 Donald Johns Donald Johns Summertown, TN 96 -1360
103 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 96 -1360
104 25 Chase Walls Chase Walls Shelbyville, TN 96 -1360
105 215 Skip Freeman Skip Freeman Pell City, AL 96 -1360
106 15 Luke Hoffner Luke Hoffner Turbotville, PA 96 -1360
107 22F Austin Franklin Austin Franklin Montevallo, AL 96 -1360
108 39 Tim McCreadie Tim McCreadie Watertown, NY 0 1 1 1 90 -1366
109 99M Devin Moran Devin Moran Dresden, OH 0 1 1 1 88 -1368
110 16B Ben Watkins Ben Watkins Lancaster, SC 0 1 1 1 88 -1368
111 40B Kyle Bronson Kyle Bronson Brandon, FL 0 1 2 2 86 -1370
112 1D Brent Dixon Brent Dixon Elberton, GA 0 0 1 1 84 -1372
113 1 Tyler Erb Tyler Erb New Waverly, TX 0 1 2 2 82 -1374
114 421 Anthony Sanders Anthony Sanders Spartanburg, SC 0 0 0 1 76 -1380
115 16D Matt Dooley Matt Dooley Brooks, GA 0 0 0 1 74 -1382
116 10G Ty Giles Ty Giles Moultrie, GA 0 0 0 1 70 -1386
117 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 0 1 68 -1388
118 11 Banjo Duke Banjo Duke Manning, SC 0 0 0 1 68 -1388
119 12D Daniel WIlson Daniel WIlson Tiger, GA 0 0 0 1 68 -1388
120 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 0 1 66 -1390
121 57X Garrett Williams Garrett Williams Kennesaw, GA 0 0 0 1 66 -1390
122 22 Dustin Smith Dustin Smith Senoia, GA 0 0 0 1 64 -1392
123 12R Galen Robinson Galen Robinson Cleveland, GA 0 0 0 1 64 -1392
124 11 Austin Smith Austin Smith Cedartown, GA 0 0 0 1 62 -1394
125 2F Dennis Franklin Dennis Franklin Gaffney, SC 0 0 0 1 60 -1396
126 32 Glenn Morris Glenn Morris Fayetteville, GA 0 0 0 1 58 -1398
127 01 Tate McCollum Tate McCollum Jasper, GA 0 0 0 1 58 -1398
128 174 Ethan Dawson Ethan Dawson 0 0 0 1 54 -1402
129 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 0 0 1 52 -1404
130 7 Jeremy Cropper Jeremy Cropper Ringgold, GA 0 0 0 1 52 -1404
131 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 2 50 -1406
132 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 0 1 50 -1406
133 06 Christian Thomas Christian Thomas Wake Forest, NC 0 0 0 1 50 -1406
134 54 David Breazeale David Breazeale Four Corners, MS 48 -1408
135 99B Boom Briggs Boom Briggs Bear Lake, PA 48 -1408
136 25 Donnie Chappell Donnie Chappell St. Augustine, FL 48 -1408
137 11A Bubba Mullins Bubba Mullins West Monroe, LA 48 -1408
138 54 Dane Dacus Dane Dacus Lakeland, TN 48 -1408
139 2S Stormy Scott Stormy Scott Las Cruces, NM 48 -1408
140 14M Morgan Bagley Morgan Bagley Longview, TX 48 -1408
141 10C Ronnie Cooper Ronnie Cooper McKenzie, TN 48 -1408
142 19 Thomas Langley Thomas Langley Parish, AL 48 -1408
143 71K Jim Rogers Jim Rogers Statesboro, GA 48 -1408
144 4 Kale Green Kale Green Pelion, SC 48 -1408
145 15 Mitch Fulford Mitch Fulford Montrose, GA 48 -1408
146 87 Jake Rainey Jake Rainey Powder Springs, GA 48 -1408
147 31 Michael Arnold Michael Arnold Florence, MS 48 -1408
148 7W J.C. Waller J.C. Waller Atoka, TN 48 -1408
149 03 David Yandle David Yandle Monroe, NC 48 -1408
150 629 Landon Gentry Landon Gentry Rossville, GA 48 -1408
151 17 Bailey Williams Bailey Williams Fayetteville, GA 48 -1408
152 F36 Cale Finley Cale Finley ATHENS, AL 48 -1408
153 5N Tyler Nichols Tyler Nichols Ringgold, GA 48 -1408
154 18X Michael Seibers Michael Seibers Chapel Hill, TN 48 -1408
155 99 Hunt Gossum Hunt Gossum Mayfield, KY 48 -1408
156 13M Camaron Marlar Camaron Marlar Winfield, TN 48 -1408
157 12 Jamie Elam Jamie Elam Senatobia, MS 48 -1408
158 33 Dallas Miller Dallas Miller Hamilton, OH 48 -1408
159 16M Daniel Miller Daniel Miller Lynchburg, TN 48 -1408
160 5 Thomas Lewis Thomas Lewis Hamilton, GA 48 -1408
161 365 Craig Scott Craig Scott Newnan, GA 48 -1408
162 21 Joey Armistead III Joey Armistead III Senoia, GA 48 -1408
163 5 Rusty Hatfield Rusty Hatfield Rockmart, GA 48 -1408
164 46 Bryson Mitchell Bryson Mitchell Russelville, AL 48 -1408
165 71 Cody Haskins Cody Haskins Marietta, GA 48 -1408
166 44 Randy Holder Randy Holder Anniston, AL 48 -1408
167 R44 Rod Carroll Rod Carroll 48 -1408
168 53M Jason Miles Jason Miles Nacogdoches, TX 48 -1408
169 46B Braxton Whitfield Braxton Whitfield Alabaster, AL 48 -1408
Back to All Classes
Watch Live

Latest Photos

Sweet Victory Apparel
Dirt Track Bank