Hunt The Front Super Dirt Series

2024 Points

All Classes
As of 10/5/2024

Dirt Super Late ModelsHunt The Front Super Dirt Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 76 Brandon Overton Brandon Overton Evans, GA 2 14 14 18 1510 -
2 12 Ashton Winger Ashton Winger Hampton, GA 0 8 15 17 1426 -84
3 16 Sam Seawright Sam Seawright Fort Payne, AL 2 7 13 18 1414 -96
4 57 Zack Mitchell Zack Mitchell Enoree, SC 3 7 12 18 1392 -118
5 10 Joseph Joiner Joseph Joiner Milton, FL 1 3 12 18 1358 -152
6 212 Josh Putnam Josh Putnam Florence, AL 0 2 10 18 1332 -178
7 14JR Trey Mills Trey Mills St. Augustine, FL 0 2 9 18 1288 -222
8 388 Jackson Hise Jackson Hise (R) Ocala, FL 0 0 2 16 1092 -418
9 M2 Caden Mullinax Caden Mullinax (R) Birmingham, AL 0 0 0 14 1014 -496
10 B00 Josh Henry Josh Henry Newport, TN 0 0 0 15 964 -546
11 14 Wil Herrington Wil Herrington Hawkinsville, GA 0 2 4 12 810 -700
12 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 2 3 9 616 -894
13 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 3 4 9 598 -912
14 96 Tanner English Tanner English Benton, KY 1 4 4 8 582 -928
15 42 Cla Knight Cla Knight North Augusta, SC 0 0 0 9 538 -972
16 25 Shane Clanton Shane Clanton Zebulon, GA 1 1 5 6 526 -984
17 14 Haiden Cowan Haiden Cowan Rincon, GA 0 0 1 7 496 -1014
18 70 Jeff Smith Jeff Smith Dallas, NC 1 1 1 5 482 -1028
19 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 2 3 7 452 -1058
20 57M Camaron Marlar Camaron Marlar Winfield, TN 1 4 5 5 450 -1060
21 16X Michael Page Michael Page Douglasville, GA 0 5 5 5 450 -1060
22 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 0 3 5 438 -1072
23 2 Bo Slay Bo Slay Milton, FL 0 0 1 7 428 -1082
24 44D Dalton Cook Dalton Cook Salem, AL 1 1 4 6 420 -1090
25 93 Carson Ferguson Carson Ferguson Lincolnton, NC 1 3 3 4 386 -1124
26 05 Corey Roulette Corey Roulette Dahlonega, GA 0 0 1 2 378 -1132
27 116 Cameron Weaver Cameron Weaver Crossville, TN 0 0 0 6 372 -1138
28 17M Dale McDowell Dale McDowell Chickamauga, GA 0 4 4 5 362 -1148
29 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 2 5 352 -1158
30 G4 Trent Ivey Trent Ivey Union, SC 0 1 1 4 348 -1162
31 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 0 1 4 334 -1176
32 97 Cody Overton Cody Overton Thomson, GA 0 1 2 4 302 -1208
33 J8 Jadon Frame Jadon Frame Winchester, TN 0 1 2 4 274 -1236
34 59 Dillard Hatchett Dillard Hatchett Cornersville, TN 0 0 0 2 260 -1250
35 74X Ethan Dotson Ethan Dotson Bakersfield, CA 1 1 2 4 258 -1252
36 29 Christian Hanger Christian Hanger Winchester, TN 0 0 1 2 258 -1252
37 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 1 1 4 248 -1262
38 J27 Jay Scott Jay Scott Fayetteville, TN 0 1 1 4 234 -1276
39 66K Dylan Knowles Dylan Knowles Lanett, AL 0 0 1 4 228 -1282
40 11M David McCoy David McCoy Franklin, NC 0 0 1 2 226 -1284
41 F1 Payton Freeman Payton Freeman Commerce, GA 1 1 1 3 222 -1288
42 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 1 3 222 -1288
43 11 Austin Smith Austin Smith Cedartown, GA 0 0 0 2 216 -1294
44 55 Benji Hicks Benji Hicks Mount Airy, NC 0 0 0 4 214 -1296
45 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 0 0 0 2 210 -1300
46 22 Will Roland Will Roland Jasper, GA 0 0 1 3 204 -1306
47 6 Clay Harris Clay Harris Jupiter, FL 0 0 1 3 202 -1308
48 18B Mark Fleischer Mark Fleischer Yulee, FL 0 0 0 2 202 -1308
49 87 Ross Bailes Ross Bailes Clover, SC 0 2 3 3 186 -1324
50 219 Gavin Cowan Gavin Cowan Rincon, GA 0 0 0 3 176 -1334
51 3 Brad Skinner Brad Skinner Springhill, TN 0 0 0 3 168 -1342
52 45 Logan Brown Logan Brown White Bluff, TN 0 0 0 2 168 -1342
53 9 Jason Croft Jason Croft Woodstock, GA 0 0 0 1 158 -1352
54 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 1 3 156 -1354
55 16W Ben Watkins Ben Watkins Lancaster, SC 0 0 1 3 156 -1354
56 12F Jack Franklin Jack Franklin Murfreesboro, TN 0 0 0 1 156 -1354
57 51 Chad Tuten Chad Tuten Blackshear, GA 0 0 0 1 154 -1356
58 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 0 1 154 -1356
59 11B Stacy Boles Stacy Boles Clinton, TN 144 -1366
60 18 Derek Dent Derek Dent Appling, GA 144 -1366
61 79 Kyle Bryant Kyle Bryant Navarre, FL 144 -1366
62 18P Gray Parton Gray Parton Rutherfordton, NC 0 0 0 3 142 -1368
63 1N Jordy Nipper Jordy Nipper Gray, GA 0 0 0 2 132 -1378
64 1G Jackson Lovelady Jackson Lovelady Christchurch, NZ 0 0 0 2 126 -1384
65 05 T.J. Brittain T.J. Brittain Centre, AL 0 0 0 1 120 -1390
66 25 Tim Roszell Tim Roszell Anniston, AL 0 0 0 2 106 -1404
67 17G Caleb Gay Caleb Gay Dublin, GA 0 0 0 2 106 -1404
68 18C Matt Cooper Matt Cooper McKenzie, TN 0 0 0 2 104 -1406
69 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 104 -1406
70 10H Kaden Honeycutt Kaden Honeycutt Bridge City, TX 0 0 0 1 102 -1408
71 12 Jason Jameson Jason Jameson Lawrenceburg, IN 1 1 2 2 100 -1410
72 19R Ryan Gustin Ryan Gustin Marshalltown, IA 1 1 1 1 100 -1410
73 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 96 -1414
74 71 Cody Haskins Cody Haskins Marietta, GA 96 -1414
75 11 Josh Rice Josh Rice Crittenden, KY 0 1 2 2 94 -1416
76 5 Mark Whitener Mark Whitener Middleburg, FL 0 1 1 1 94 -1416
77 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 1 88 -1422
78 16H Austin Horton Austin Horton Whitesburg, GA 0 1 1 1 88 -1422
79 15 Ethan Wilson Ethan Wilson Fayetteville, NC 0 0 1 2 86 -1424
80 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 0 1 1 86 -1424
81 6 Dustin Linville Dustin Linville Lancaster, KY 0 0 1 1 86 -1424
82 257 Skylar Marlar Skylar Marlar Winfield, TN 0 0 1 2 84 -1426
83 24D Michael Brown Michael Brown Lancaster, SC 0 0 1 2 82 -1428
84 1G Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 1 1 82 -1428
85 09 Michael Leach Michael Leach Sun River, MT 0 0 1 2 80 -1430
86 101 Casey Roberts Casey Roberts Toccoa, GA 0 0 1 1 80 -1430
87 43 Derrick Stewart Derrick Stewart Ainsworth, IA 0 0 1 1 80 -1430
88 28 Carson Brown Carson Brown New London, NC 0 0 1 1 80 -1430
89 16R Justin Ratliff Justin Ratliff Campbellsville, KY 0 0 0 2 76 -1434
90 63V Tyler Clem Tyler Clem St. Petersburg, FL 0 0 0 2 74 -1436
91 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 0 0 1 74 -1436
92 21 Joey Armistead III Joey Armistead III Senoia, GA 0 0 0 1 74 -1436
93 11W Jeff Watson Jeff Watson Campbellsville, KY 0 0 0 2 72 -1438
94 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 72 -1438
95 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 70 -1440
96 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 0 1 70 -1440
97 2 Dennis Franklin Dennis Franklin Gaffney, SC 0 0 0 2 68 -1442
98 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 2 68 -1442
99 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 0 1 68 -1442
100 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 1 68 -1442
101 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 0 1 66 -1444
102 3R Brent Robinson Brent Robinson Smithfield, VA 0 0 0 2 64 -1446
103 7 David Payne David Payne Cabot, AR 0 0 0 1 64 -1446
104 06 Christian Thomas Christian Thomas Wake Forest, NC 0 0 0 2 62 -1448
105 2C Joey Coulter, IV Joey Coulter, IV Concord, NC 0 0 0 1 62 -1448
106 33M Dallas Miller Dallas Miller Hamilton, OH 0 0 0 2 58 -1452
107 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 58 -1452
108 13 Scott Cook Scott Cook Shelbyville, TN 0 0 0 1 58 -1452
109 97 Michael Chilton Michael Chilton Salvisa, KY 0 0 0 1 58 -1452
110 11S Cruz Skinner Cruz Skinner Oxford, AL 0 0 0 1 56 -1454
111 44 Matt Dooley Matt Dooley Brooks, GA 0 0 0 1 56 -1454
112 03 David Yandle David Yandle Monroe, NC 0 0 0 1 54 -1456
113 P1 Andy Picklesimer Andy Picklesimer Ooltewah, TN 0 0 0 1 54 -1456
114 32 Glenn Morris Glenn Morris Fayetteville, GA 0 0 0 1 52 -1458
115 4 Caleb Fulp Caleb Fulp Danbury, NC 0 0 0 1 50 -1460
116 215 Jamison McBride Jamison McBride Danbury, NC 0 0 0 1 50 -1460
117 8B Steve Banal Steve Banal Lincolnton, NC 0 0 0 1 50 -1460
118 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 0 0 0 1 50 -1460
119 215 Skip Freeman Skip Freeman Pell City, AL 48 -1462
120 T1 Todd Morrow Todd Morrow Lafaytette, AL 48 -1462
121 44 Randy Holder Randy Holder Anniston, AL 48 -1462
122 99 Rucker Orr Rucker Orr Newnan, GA 48 -1462
123 54 Garrett Williams Garrett Williams Kennesaw, GA 48 -1462
124 39 Brandon Wells Brandon Wells Glen St Mary, FL 48 -1462
125 44 Travis Carter Travis Carter Valdosta, GA 48 -1462
126 26 Adam Bedenbaugh Adam Bedenbaugh Lake City, FL 48 -1462
127 18 Brad Dyer Brad Dyer Mohawk, TN 48 -1462
128 134 Ellery Leake Ellery Leake Knoxville, TN 48 -1462
129 51 Mack McCarter Mack McCarter Gatlinburg, TN 48 -1462
130 7 Ricky Weiss Ricky Weiss Headingley, MB 48 -1462
131 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 48 -1462
132 52 Troy Eads Troy Eads Tazewell, TN 48 -1462
133 00JR Rich Kuiken Rich Kuiken Concord, NC 48 -1462
134 2X John Henderson John Henderson Aiken, SC 48 -1462
135 49 Luke Morey Luke Morey Zeeland, MI 48 -1462
136 71K Jim Rogers Jim Rogers Statesboro, GA 48 -1462
137 81J Jack Riggs Jack Riggs Nolensville, TN 48 -1462
138 99M JR Moseley JR Moseley Columbus, GA 48 -1462
139 4 Billy Boyd Jr Billy Boyd Jr Riverview, FL 48 -1462
140 39 Greg Clark Greg Clark Stanley, NC 48 -1462
141 17 Tim Vance Tim Vance Clover, SC 48 -1462
142 11 Jimmy Johnson Jimmy Johnson Monroe, GA 48 -1462
143 421 Anthony Sanders Anthony Sanders Spartanburg, SC 48 -1462
144 33 Jeremy Fowler Jeremy Fowler Landrum, SC 48 -1462
145 42D Doug Sanders Doug Sanders McAdenville, NC 48 -1462
146 10C Ronnie Cooper Ronnie Cooper McKenzie, TN 48 -1462
147 81 Jason Riggs Jason Riggs College Grove, TN 48 -1462
148 25 Chase Walls Chase Walls Shelbyville, TN 48 -1462
149 118 Kane Newby Kane Newby Mcminnville, TN 48 -1462
150 18X Michael Seibers Michael Seibers Chapel Hill, TN 48 -1462
151 29 Mike Weed Mike Weed Franklin, GA 48 -1462
152 888 Dennis Hale Dennis Hale Lagrange, GA 48 -1462
153 888X Dusty Jones Dusty Jones Lagrange, GA 48 -1462
154 11A Allen Styck Allen Styck Americus, GA 48 -1462
155 1 Cameron Tribble Cameron Tribble Harlem, GA 48 -1462
156 9 Derrick Meadors Derrick Meadors Williamsburg, KY 48 -1462
157 64 Michael Walker Michael Walker Brentwood, TN 48 -1462
158 28 Justin Maxwell Justin Maxwell College Grove, TN 48 -1462
159 2 Dusty Quillen Dusty Quillen Florence, AL 48 -1462
160 15 Brayden Skinner Brayden Skinner Spring Hill, TN 48 -1462
161 H17 Steven Holcomb Steven Holcomb Sante Fe, TN 48 -1462
162 21 Shay Miller Shay Miller Hayden, AL 48 -1462
163 27 Rob Westergard Rob Westergard Bay City, MI 48 -1462
164 46 Chris Jones Chris Jones Alabaster, AL 48 -1462
165 376 Mark Bangs Mark Bangs hollywood, AL 48 -1462
166 5N Tyler Nichols Tyler Nichols Ringgold, GA 48 -1462
167 5 Chase Oliver Chase Oliver Crossville, AL 48 -1462
168 15T Willie Traywick Willie Traywick Wilsonville, AL 48 -1462
169 20 Tj Alford Tj Alford Ballplay, AL 48 -1462
170 W1 Walker Greer Walker Greer 48 -1462
171 27 Lucas Burns Lucas Burns Attalla, AL 48 -1462
172 1C Kenny Collins Kenny Collins Colbert, GA 48 -1462
Back to All Classes
Watch Live

Latest Photos

Sweet Victory Apparel
Dirt Track Bank