Hunt The Front Super Dirt Series

Next Event

Schedule TBA

2024 Points

All Classes
As of 11/2/2024

Dirt Super Late ModelsHunt The Front Super Dirt Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 76 Brandon Overton Brandon Overton Evans, GA 3 15 16 20 1792 -
2 12 Ashton Winger Ashton Winger Hampton, GA 0 9 17 19 1700 -92
3 16 Sam Seawright Sam Seawright Fort Payne, AL 2 7 14 20 1666 -126
4 57 Zack Mitchell Zack Mitchell Enoree, SC 3 7 13 20 1650 -142
5 10 Joseph Joiner Joseph Joiner Milton, FL 1 3 12 20 1568 -224
6 14JR Trey Mills Trey Mills St. Augustine, FL 0 2 9 20 1532 -260
7 212 Josh Putnam Josh Putnam Florence, AL 0 2 10 18 1528 -264
8 388 Jackson Hise Jackson Hise (R) Ocala, FL 0 0 2 18 1332 -460
9 M2 Caden Mullinax Caden Mullinax (R) Birmingham, AL 0 0 0 16 1238 -554
10 B00 Josh Henry Josh Henry Newport, TN 0 0 0 17 1164 -628
11 23 Cory Hedgecock Cory Hedgecock Loudon, TN 1 4 5 11 906 -886
12 14 Wil Herrington Wil Herrington Hawkinsville, GA 0 2 4 12 810 -982
13 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 2 5 9 718 -1074
14 17M Dale McDowell Dale McDowell Chickamauga, GA 0 6 6 7 648 -1144
15 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 3 4 9 598 -1194
16 96 Tanner English Tanner English Benton, KY 1 4 4 8 582 -1210
17 42 Cla Knight Cla Knight North Augusta, SC 0 0 0 9 538 -1254
18 25 Shane Clanton Shane Clanton Zebulon, GA 1 1 5 6 526 -1266
19 29 Christian Hanger Christian Hanger Winchester, TN 0 0 2 4 500 -1292
20 14 Haiden Cowan Haiden Cowan Rincon, GA 0 0 1 7 496 -1296
21 70 Jeff Smith Jeff Smith Dallas, NC 1 1 1 5 482 -1310
22 59 Dillard Hatchett Dillard Hatchett Cornersville, TN 0 0 0 3 470 -1322
23 57M Camaron Marlar Camaron Marlar Winfield, TN 1 4 5 5 450 -1342
24 16X Michael Page Michael Page Douglasville, GA 0 5 5 5 450 -1342
25 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 0 3 5 438 -1354
26 2 Bo Slay Bo Slay Milton, FL 0 0 1 7 428 -1364
27 44D Dalton Cook Dalton Cook Salem, AL 1 1 4 6 420 -1372
28 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 2 5 410 -1382
29 93 Carson Ferguson Carson Ferguson Lincolnton, NC 1 3 3 4 386 -1406
30 05 Corey Roulette Corey Roulette Dahlonega, GA 0 0 1 2 378 -1414
31 116 Cameron Weaver Cameron Weaver Crossville, TN 0 0 0 6 372 -1420
32 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 2 5 352 -1440
33 G4 Trent Ivey Trent Ivey Union, SC 0 1 1 4 348 -1444
34 2S Stormy Scott Stormy Scott Las Cruces, NM 0 1 2 4 346 -1446
35 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 1 3 336 -1456
36 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 0 1 4 334 -1458
37 97 Cody Overton Cody Overton Thomson, GA 0 1 2 4 302 -1490
38 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 2 2 3 278 -1514
39 J8 Jadon Frame Jadon Frame Winchester, TN 0 1 2 4 274 -1518
40 18P Gray Parton Gray Parton Rutherfordton, NC 0 0 0 4 260 -1532
41 74X Ethan Dotson Ethan Dotson Bakersfield, CA 1 1 2 4 258 -1534
42 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 1 1 4 248 -1544
43 J27 Jay Scott Jay Scott Fayetteville, TN 0 1 1 4 234 -1558
44 7 Ricky Weiss Ricky Weiss Headingley, MB 0 0 0 2 234 -1558
45 66K Dylan Knowles Dylan Knowles Lanett, AL 0 0 1 4 228 -1564
46 11M David McCoy David McCoy Franklin, NC 0 0 1 2 226 -1566
47 F1 Payton Freeman Payton Freeman Commerce, GA 1 1 1 3 222 -1570
48 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 1 3 222 -1570
49 11 Austin Smith Austin Smith Cedartown, GA 0 0 0 2 216 -1576
50 55 Benji Hicks Benji Hicks Mount Airy, NC 0 0 0 4 214 -1578
51 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 0 0 0 2 210 -1582
52 22 Will Roland Will Roland Jasper, GA 0 0 1 3 204 -1588
53 6 Clay Harris Clay Harris Jupiter, FL 0 0 1 3 202 -1590
54 18B Mark Fleischer Mark Fleischer Yulee, FL 0 0 0 2 202 -1590
55 87 Ross Bailes Ross Bailes Clover, SC 0 2 3 3 186 -1606
56 219 Gavin Cowan Gavin Cowan Rincon, GA 0 0 0 3 176 -1616
57 3 Brad Skinner Brad Skinner Springhill, TN 0 0 0 3 168 -1624
58 45 Logan Brown Logan Brown White Bluff, TN 0 0 0 2 168 -1624
59 9 Jason Croft Jason Croft Woodstock, GA 0 0 0 1 158 -1634
60 16W Ben Watkins Ben Watkins Lancaster, SC 0 0 1 3 156 -1636
61 12F Jack Franklin Jack Franklin Murfreesboro, TN 0 0 0 1 156 -1636
62 51 Chad Tuten Chad Tuten Blackshear, GA 0 0 0 1 154 -1638
63 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 0 1 154 -1638
64 54 Garrett Williams Garrett Williams Kennesaw, GA 146 -1646
65 11B Stacy Boles Stacy Boles Clinton, TN 144 -1648
66 18 Derek Dent Derek Dent Appling, GA 144 -1648
67 79 Kyle Bryant Kyle Bryant Navarre, FL 144 -1648
68 157 Mike Marlar Mike Marlar Winfield, TN 0 1 1 2 142 -1650
69 1N Jordy Nipper Jordy Nipper Gray, GA 0 0 0 2 132 -1660
70 1G Jackson Lovelady Jackson Lovelady Christchurch, NZ 0 0 0 2 126 -1666
71 05 T.J. Brittain T.J. Brittain Centre, AL 0 0 0 1 120 -1672
72 1 Vic Hill Vic Hill Mosheim, TN 0 0 0 2 116 -1676
73 29 Larry Grube Larry Grube Mauldin, SC 0 0 0 1 112 -1680
74 19R Ryan Gustin Ryan Gustin Marshalltown, IA 1 1 1 2 110 -1682
75 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 2 108 -1684
76 25 Tim Roszell Tim Roszell Anniston, AL 0 0 0 2 106 -1686
77 17G Caleb Gay Caleb Gay Dublin, GA 0 0 0 2 106 -1686
78 44 John Ownbey John Ownbey Cleveland, TN 0 0 0 1 106 -1686
79 15 Noah Phillips Noah Phillips Sevierville, TN 0 0 0 1 106 -1686
80 18C Matt Cooper Matt Cooper McKenzie, TN 0 0 0 2 104 -1688
81 10H Kaden Honeycutt Kaden Honeycutt Bridge City, TX 0 0 0 1 102 -1690
82 C5 David Crabtree David Crabtree Maryville, TN 0 0 0 1 102 -1690
83 12 Jason Jameson Jason Jameson Lawrenceburg, IN 1 1 2 2 100 -1692
84 26 Glen Powell Glen Powell Nixa, MO 98 -1694
85 201 Glenn Vanover Glenn Vanover Harriman, TN 98 -1694
86 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 96 -1696
87 71 Cody Haskins Cody Haskins Marietta, GA 96 -1696
88 11 Josh Rice Josh Rice Crittenden, KY 0 1 2 2 94 -1698
89 5 Mark Whitener Mark Whitener Middleburg, FL 0 1 1 1 94 -1698
90 16H Austin Horton Austin Horton Whitesburg, GA 0 1 1 1 88 -1704
91 15 Ethan Wilson Ethan Wilson Fayetteville, NC 0 0 1 2 86 -1706
92 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 0 1 1 86 -1706
93 6 Dustin Linville Dustin Linville Lancaster, KY 0 0 1 1 86 -1706
94 257 Skylar Marlar Skylar Marlar Winfield, TN 0 0 1 2 84 -1708
95 24D Michael Brown Michael Brown Lancaster, SC 0 0 1 2 82 -1710
96 1G Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 1 1 82 -1710
97 09 Michael Leach Michael Leach Sun River, MT 0 0 1 2 80 -1712
98 101 Casey Roberts Casey Roberts Toccoa, GA 0 0 1 1 80 -1712
99 43 Derrick Stewart Derrick Stewart Ainsworth, IA 0 0 1 1 80 -1712
100 28 Carson Brown Carson Brown New London, NC 0 0 1 1 80 -1712
101 16R Justin Ratliff Justin Ratliff Campbellsville, KY 0 0 0 2 76 -1716
102 63V Tyler Clem Tyler Clem St. Petersburg, FL 0 0 0 2 74 -1718
103 21 Joey Armistead III Joey Armistead III Senoia, GA 0 0 0 1 74 -1718
104 11W Jeff Watson Jeff Watson Campbellsville, KY 0 0 0 2 72 -1720
105 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 72 -1720
106 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 70 -1722
107 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 0 1 70 -1722
108 2 Dennis Franklin Dennis Franklin Gaffney, SC 0 0 0 2 68 -1724
109 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 0 1 68 -1724
110 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 1 68 -1724
111 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 0 1 66 -1726
112 3R Brent Robinson Brent Robinson Smithfield, VA 0 0 0 2 64 -1728
113 7 David Payne David Payne Cabot, AR 0 0 0 1 64 -1728
114 06 Christian Thomas Christian Thomas Wake Forest, NC 0 0 0 2 62 -1730
115 2C Joey Coulter, IV Joey Coulter, IV Concord, NC 0 0 0 1 62 -1730
116 33M Dallas Miller Dallas Miller Hamilton, OH 0 0 0 2 58 -1734
117 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 58 -1734
118 13 Scott Cook Scott Cook Shelbyville, TN 0 0 0 1 58 -1734
119 97 Michael Chilton Michael Chilton Salvisa, KY 0 0 0 1 58 -1734
120 11S Cruz Skinner Cruz Skinner Oxford, AL 0 0 0 1 56 -1736
121 44 Matt Dooley Matt Dooley Brooks, GA 0 0 0 1 56 -1736
122 03 David Yandle David Yandle Monroe, NC 0 0 0 1 54 -1738
123 P1 Andy Picklesimer Andy Picklesimer Ooltewah, TN 0 0 0 1 54 -1738
124 32 Glenn Morris Glenn Morris Fayetteville, GA 0 0 0 1 52 -1740
125 4 Caleb Fulp Caleb Fulp Danbury, NC 0 0 0 1 50 -1742
126 215 Jamison McBride Jamison McBride Danbury, NC 0 0 0 1 50 -1742
127 8B Steve Banal Steve Banal Lincolnton, NC 0 0 0 1 50 -1742
128 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 0 0 0 1 50 -1742
129 215 Skip Freeman Skip Freeman Pell City, AL 48 -1744
130 T1 Todd Morrow Todd Morrow Lafaytette, AL 48 -1744
131 44 Randy Holder Randy Holder Anniston, AL 48 -1744
132 99 Rucker Orr Rucker Orr Newnan, GA 48 -1744
133 39 Brandon Wells Brandon Wells Glen St Mary, FL 48 -1744
134 44 Travis Carter Travis Carter Valdosta, GA 48 -1744
135 26 Adam Bedenbaugh Adam Bedenbaugh Lake City, FL 48 -1744
136 18 Brad Dyer Brad Dyer Mohawk, TN 48 -1744
137 134 Ellery Leake Ellery Leake Knoxville, TN 48 -1744
138 51 Mack McCarter Mack McCarter Gatlinburg, TN 48 -1744
139 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 48 -1744
140 52 Troy Eads Troy Eads Tazewell, TN 48 -1744
141 00JR Rich Kuiken Rich Kuiken Concord, NC 48 -1744
142 2X John Henderson John Henderson Aiken, SC 48 -1744
143 49 Luke Morey Luke Morey Zeeland, MI 48 -1744
144 71K Jim Rogers Jim Rogers Statesboro, GA 48 -1744
145 81J Jack Riggs Jack Riggs Nolensville, TN 48 -1744
146 99M JR Moseley JR Moseley Columbus, GA 48 -1744
147 4 Billy Boyd Jr Billy Boyd Jr Riverview, FL 48 -1744
148 39 Greg Clark Greg Clark Stanley, NC 48 -1744
149 17 Tim Vance Tim Vance Clover, SC 48 -1744
150 11 Jimmy Johnson Jimmy Johnson Monroe, GA 48 -1744
151 421 Anthony Sanders Anthony Sanders Spartanburg, SC 48 -1744
152 33 Jeremy Fowler Jeremy Fowler Landrum, SC 48 -1744
153 42D Doug Sanders Doug Sanders McAdenville, NC 48 -1744
154 10C Ronnie Cooper Ronnie Cooper McKenzie, TN 48 -1744
155 81 Jason Riggs Jason Riggs College Grove, TN 48 -1744
156 25 Chase Walls Chase Walls Shelbyville, TN 48 -1744
157 118 Kane Newby Kane Newby Mcminnville, TN 48 -1744
158 18X Michael Seibers Michael Seibers Chapel Hill, TN 48 -1744
159 29 Mike Weed Mike Weed Franklin, GA 48 -1744
160 888 Dennis Hale Dennis Hale Lagrange, GA 48 -1744
161 888X Dusty Jones Dusty Jones Lagrange, GA 48 -1744
162 11A Allen Styck Allen Styck Americus, GA 48 -1744
163 1 Cameron Tribble Cameron Tribble Harlem, GA 48 -1744
164 9 Derrick Meadors Derrick Meadors Williamsburg, KY 48 -1744
165 64 Michael Walker Michael Walker Brentwood, TN 48 -1744
166 28 Justin Maxwell Justin Maxwell College Grove, TN 48 -1744
167 2 Dusty Quillen Dusty Quillen Florence, AL 48 -1744
168 15 Brayden Skinner Brayden Skinner Spring Hill, TN 48 -1744
169 H17 Steven Holcomb Steven Holcomb Sante Fe, TN 48 -1744
170 21 Shay Miller Shay Miller Hayden, AL 48 -1744
171 27 Rob Westergard Rob Westergard Bay City, MI 48 -1744
172 46 Chris Jones Chris Jones Alabaster, AL 48 -1744
173 376 Mark Bangs Mark Bangs hollywood, AL 48 -1744
174 5N Tyler Nichols Tyler Nichols Ringgold, GA 48 -1744
175 5 Chase Oliver Chase Oliver Crossville, AL 48 -1744
176 15T Willie Traywick Willie Traywick Wilsonville, AL 48 -1744
177 20 Tj Alford Tj Alford Ballplay, AL 48 -1744
178 W1 Walker Greer Walker Greer 48 -1744
179 27 Lucas Burns Lucas Burns Attalla, AL 48 -1744
180 1C Kenny Collins Kenny Collins Colbert, GA 48 -1744
181 629 Landon Gentry Landon Gentry Rossville, GA 48 -1744
182 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 48 -1744
183 5 John Tweed John Tweed Greeneville, TN 48 -1744
Back to All Classes
Watch Live

Upcoming Events

Schedule TBA

View Full Schedule

Latest Photos

Sweet Victory Apparel
Dirt Track Bank