Hunt The Front Super Dirt Series

2024 Points

All Classes
As of 11/2/2024

Dirt Super Late ModelsHunt The Front Super Dirt Series Schedule

Pos Owner Points Gap
1 Wells & Sons Motorsports 1226 -
2 Ronald D. Seawright 1150 -76
3 Jeff Mathews Motorsports 1122 -104
4 Hunt the Front, LLC 1106 -120
5 Josh Putnam Racing 1072 -154
6 Trey Mills Motorsports 1036 -190
7 J. Hise Motorsports LLC 896 -330
8 Jeffrey Todd Mitchell 864 -362
9 Mullinax Racing LLC 810 -416
10 Josh Henry 794 -432
11 Coltman Farms Racing 598 -628
12 David Conard 598 -628
13 Wil Herrington 550 -676
14 Cla Knight Racing 538 -688
15 Jeff Smith 482 -744
16 Leonard Slay 428 -798
17 Shane Clanton Racing 410 -816
18 Paylor Motorsports, LLC 386 -840
19 CH Enterprises 370 -856
20 Greg Curl 360 -866
21 Petey Ivey 348 -878
22 ASD Motorsports 332 -894
23 James Rattliff 332 -894
24 Billy Hicks Racing 332 -894
25 James Roulette 330 -896
26 Dalton Cook 326 -900
27 LEON HENDERSON 322 -904
28 Brad Cowan 310 -916
29 Mark Fleischer 272 -954
30 Millwood Motorsports, Inc 250 -976
31 NWF Land LLC 248 -978
32 Shane McDowell Racing 244 -982
33 Heath Hindman 222 -1004
34 Tony Hicks 214 -1012
35 AK Motorsports LLC 210 -1016
36 Koehler Motorsports LLC 202 -1024
37 Cooper Truckin & Dirtworks 196 -1030
38 Parton Lumber Company 192 -1034
39 Beckham Malone Racing 186 -1040
40 Gus Simpson 176 -1050
41 Christian Hanger 172 -1054
42 Oakley Johns 160 -1066
43 Dylan Knowles 160 -1066
44 MA Motorsports 156 -1070
45 Real Deal Performance 154 -1072
46 Jay Tyler Scott 146 -1080
47 Jadon Frame 144 -1082
48 Viper Motorsports Company, LLC 144 -1082
49 Stacy Boles 144 -1082
50 Derek Dent 144 -1082
51 Bryant Racing Equipment 144 -1082
52 Clay Harris Racing 132 -1094
53 Will Roland Racing 132 -1094
54 Jackson Lovelady Racing 126 -1100
55 Mid TN Motorsports, LLC 120 -1106
56 Jason Croft Motorsports 110 -1116
57 Jack Franklin 108 -1118
58 John Minon Jr 104 -1122
59 Austin Smith 102 -1124
60 Cooney Motorsports LLC - 19R 100 -1126
61 Riggs Motorsports LLC 98 -1128
62 C&T Racing 96 -1130
63 Dennis Hale 96 -1130
64 Josh Rice 94 -1132
65 Mark Whitener 94 -1132
66 Cody Overton Racing 92 -1134
67 Austin Horton 88 -1138
68 Lauren Price 86 -1140
69 Danny Hatcher 86 -1140
70 Jamie Stumph 84 -1142
71 Haiden Cowan 82 -1144
72 Rusty Ballenger 82 -1144
73 MB Motorsports 82 -1144
74 Michael Leach 80 -1146
75 JCSH LLC 80 -1146
76 Brett Coltman 78 -1148
77 Kaede Loudy 74 -1152
78 Joe Armistead 74 -1152
79 Jeff Watson 72 -1154
80 FIFTY FOUR MOTORSPORTS LLC 72 -1154
81 Jim Beeman Motorsports 70 -1156
82 RONNIE STUCKEY 70 -1156
83 Dennis Franklin 68 -1158
84 Morgan Bagley 68 -1158
85 R3 Racing 64 -1162
86 David Payne 64 -1162
87 Payton Freeman 62 -1164
88 Christian Thomas 62 -1164
89 Rum Runner Racing 62 -1164
90 Jordy Nipper 60 -1166
91 Pete Hughes 58 -1168
92 Dallas Miller 58 -1168
93 Shan Smith 58 -1168
94 Colby Jenerette 58 -1168
95 Scott Cook 58 -1168
96 Michael Chilton 58 -1168
97 Randy Reynolds 56 -1170
98 Matt Dooley 56 -1170
99 Andrew Pickelsimer 54 -1172
100 Glenn Morris 52 -1174
101 Caleb Fulp 50 -1176
102 Jamie McBride 50 -1176
103 steve banal 50 -1176
104 Dillon Tidmore 48 -1178
105 Ricky Weiss Racing 48 -1178
106 Blake Brewer 48 -1178
107 Kaden Honeycutt Racing 48 -1178
108 Brandon Wells 48 -1178
109 JB Motorsports 48 -1178
110 Gregory Adam Bedenbaugh 48 -1178
111 Dyer Motorsports LLC 48 -1178
112 Ellery Leake 48 -1178
113 Cameron Marlar 48 -1178
114 McCarter Brothers Racing 48 -1178
115 Cooney Motorsports LLC 48 -1178
116 Troy Eads 48 -1178
117 Richard Kuiken Jr 48 -1178
118 JCH Motorsports 48 -1178
119 Aaron Morey 48 -1178
120 Jimmy Rogers 48 -1178
121 JR Moseley 48 -1178
122 Billy Boyd JR. 48 -1178
123 Tim Vance 48 -1178
124 Anthony Sanders 48 -1178
125 Jeremy Fowler 48 -1178
126 Doug Sanders 48 -1178
127 Sheppard Riggs Racing 48 -1178
128 Chase Walls 48 -1178
129 Kane Newby 48 -1178
130 David Seibers 48 -1178
131 Cody Haskins 48 -1178
132 Mike Weed 48 -1178
133 Caleb Michael Gay 48 -1178
134 Lance Styck 48 -1178
135 Cameron Tribble 48 -1178
136 Derrick Meadors 48 -1178
Back to All Classes
Watch Live

Latest Photos

Dirt Track Bank
Base Racing Fuel
Coltman Farms
Earnhardt Technologies Group
Behrents Performance Warehouse
Trading Paints
MD3 Nose by Five Star
Dirt Draft
Sublmtd Apparel
Arizona Sport Shirts
Jerico Performance
Minon Construction