Hunt The Front Super Dirt Series

2025 Points

All Classes
As of 6/28/2025

Dirt Super Late ModelsHunt The Front Super Dirt Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Jimmy Owens Jimmy Owens Newport, TN 1 5 6 9 622 -
2 23V Cory Hedgecock Cory Hedgecock Loudon, TN 1 3 6 8 598 -24
3 57 Zack Mitchell Zack Mitchell Enoree, SC 0 4 6 8 596 -26
4 44D Dalton Cook Dalton Cook Salem, AL 1 2 3 8 562 -60
5 10 Joseph Joiner Joseph Joiner Milton, FL 0 3 5 9 552 -70
6 212 Josh Putnam Josh Putnam Florence, AL 0 0 4 8 510 -112
7 C6 Oakley Johns Oakley Johns (R) Hohenwald, TN 0 0 0 8 488 -134
8 17M Dale McDowell Dale McDowell Chickamauga, GA 2 3 5 6 466 -156
9 7 Ricky Weiss Ricky Weiss Headingley , MB 1 2 4 6 432 -190
10 49 Luke Morey Luke Morey (R) Zeeland, MI 0 0 1 7 432 -190
11 16 Sam Seawright Sam Seawright Fort Payne, AL 1 2 4 6 428 -194
12 126 Kaede Loudy Kaede Loudy (R) Rogersville, TN 0 0 0 7 424 -198
13 59 Dillard Hatchett Dillard Hatchett (R) Cornersville, TN 0 0 0 9 418 -204
14 14JR Trey Mills Trey Mills St. Augustine, FL 0 2 2 6 396 -226
15 21 Mario Gresham Mario Gresham (R) Rome, GA 0 0 0 4 384 -238
16 18X Michael Page Michael Page Douglasville, GA 0 1 2 5 382 -240
17 388 Jackson Hise Jackson Hise Ocala, FL 0 0 1 5 328 -294
18 76 Brandon Overton Brandon Overton Evans, GA 0 0 4 6 324 -298
19 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 1 4 308 -314
20 157 Mike Marlar Mike Marlar Winfield, TN 0 1 3 4 258 -364
21 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 0 3 254 -368
22 29 Christian Hanger Christian Hanger (R) Winchester, TN 0 0 0 4 212 -410
23 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 1 4 196 -426
24 11 Josh Rice Josh Rice Crittenden, KY 0 2 2 3 182 -440
25 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 4 4 178 -444
26 12 Ashton Winger Ashton Winger Hampton, GA 0 2 2 3 176 -446
27 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 0 2 168 -454
28 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 1 3 160 -462
29 09 Michael Leach Michael Leach Sun River, MT 0 0 0 2 150 -472
30 4 Kale Green Kale Green (R) Pelion, SC 0 0 0 1 150 -472
31 97 Cody Overton Cody Overton Thomson, GA 0 0 2 4 148 -474
32 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 1 4 148 -474
33 11 Austin Smith Austin Smith Cedartown, GA 0 0 1 2 134 -488
34 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 0 3 120 -502
35 11 Ross Bailes Ross Bailes Clover, SC 0 0 0 1 108 -514
36 99 Devin Moran Devin Moran Dresden, OH 1 1 1 1 100 -522
37 22* Drake Troutman Drake Troutman Hyndman, PA 0 1 1 2 100 -522
38 7J Justin Smith Justin Smith Barbourville, KY 0 0 0 1 98 -524
39 7 Jeremy Cropper Jeremy Cropper Ringgold, GA 96 -526
40 66 Jordan Rodabaugh Jordan Rodabaugh Soddy Daisy, TN 96 -526
41 90 Brian Rickman Brian Rickman Columbus, MS 96 -526
42 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 2 2 2 94 -528
43 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 1 3 94 -528
44 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 2 2 92 -530
45 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 1 1 90 -532
46 1R BJ Robinson BJ Robinson Bossier City, LA 0 1 1 1 88 -534
47 71 Pierce McCarter Pierce McCarter Seymour, TN 0 0 1 1 86 -536
48 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 1 2 84 -538
49 101 Casey Roberts Casey Roberts Toccoa, GA 0 0 1 1 82 -540
50 6C Michael Chilton Michael Chilton Salvisa, KY 0 0 1 2 80 -542
51 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 1 1 80 -542
52 0 Jake O'Neil Jake O'Neil Tucson, AZ 0 0 0 2 76 -546
53 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 2 74 -548
54 13W David Webb David Webb Nicholasville, KY 0 0 0 2 74 -548
55 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 0 1 70 -552
56 18P Gray Parton Gray Parton Rutherfordton, NC 0 0 0 1 68 -554
57 D48 Derek Groomer Derek Groomer Bloomington, IN 0 0 0 1 68 -554
58 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 1 66 -556
59 86R Rick Rickman Rick Rickman Columbus, MS 0 0 0 1 64 -558
60 2ND Jake Leitzman Jake Leitzman Paragon, IN 0 0 0 1 62 -560
61 32 Jason Manley Jason Manley Loudon, TN 0 0 0 1 60 -562
62 11C Tyler Collins Tyler Collins North Vernon, IN 0 0 0 1 58 -564
63 MM2 Maddux Mullinax Maddux Mullinax Birmingham, AL 0 0 0 1 56 -566
64 22 Tucker Anderson Tucker Anderson Blairsville, GA 0 0 0 1 56 -566
65 97 Bobby Giffin Bobby Giffin Maryville, TN 0 0 0 1 56 -566
66 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 1 1 2 54 -568
67 57M Camaron Marlar Camaron Marlar Winfield, TN 0 0 0 2 54 -568
68 1 Cameron Tribble Cameron Tribble Harlem, GA 0 0 0 1 54 -568
69 17 Chris Woods Chris Woods Statum, GA 0 0 0 1 54 -568
70 1G Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 0 1 54 -568
71 51 Mack McCarter Mack McCarter Gatlinburg, TN 0 0 0 1 52 -570
72 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 52 -570
73 4 Tripp Gerrald Tripp Gerrald Versailles, KY 0 0 0 1 52 -570
74 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 50 -572
75 25 Shane Clanton Shane Clanton Zebulon, GA 0 0 0 1 50 -572
76 8 David Payne David Payne Murphy, NC 0 0 0 1 50 -572
77 C5 David Crabtree David Crabtree Maryville, TN 0 0 0 1 50 -572
78 28 Carson Brown Carson Brown New London, NC 0 0 1 1 48 -574
79 14 Haiden Cowan Haiden Cowan Savannah, GA 0 0 0 1 48 -574
80 81J Jack Riggs Jack Riggs Nolensville, TN 0 0 0 1 48 -574
81 11A Allen Styck Allen Styck Americus, GA 48 -574
82 101 Forrest Trent Forrest Trent Morristown, TN 48 -574
83 6 Clay Harris Clay Harris Jupiter, FL 48 -574
84 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 48 -574
85 15 Noah Phillips Noah Phillips Sevierville, TN 48 -574
86 91 Heath Hindman Heath Hindman Signal Mountain, TN 48 -574
87 44 John Ownbey John Ownbey Cleveland, TN 48 -574
88 46 Jade Luzenberg Jade Luzenberg Saucier, MS 48 -574
89 1C Chad Thrash Chad Thrash Meridian, MS 48 -574
90 14JR Michael King Jr Michael King Jr El Dorado, AR 48 -574
91 7L Hunter Lewis Hunter Lewis Hurley, MS 48 -574
92 618 Kevin Wilson Kevin Wilson Stoneville, NC 48 -574
93 31B Easton Bollinger Easton Bollinger Bruce, MS 48 -574
94 54 David Breazeale David Breazeale Four Corners, MS 48 -574
95 15 Clay Stuckey Clay Stuckey Shreveport, LA 48 -574
96 955 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 48 -574
97 57T Matt Tifft Matt Tifft Cleveland, OH 48 -574
98 18C Matt Cooper Matt Cooper McKenzie, TN 48 -574
99 4W Ryan Wilson Ryan Wilson Margaret, AL 48 -574
100 26P Glen Powell Glen Powell Nixa, MO 48 -574
101 25 Tim Roszell Tim Roszell Anniston, AL 48 -574
102 26 Matt Menzie Matt Menzie Clever, MO 48 -574
103 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 48 -574
104 T1 Todd Morrow Todd Morrow Penton, AL 48 -574
105 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 48 -574
106 05 T.J. Brittain T.J. Brittain Centre, AL 48 -574
107 51 Dean Carpenter Dean Carpenter Coldwater, MS 48 -574
108 03 Oliver Gentry Oliver Gentry Newnan, GA 48 -574
109 B00 Josh Henry Josh Henry Newport, TN 48 -574
110 23 Keegan Cox Keegan Cox Franklin, IN 48 -574
111 29W Evan Harrell Evan Harrell Franklin, NC 48 -574
112 108 Chuck Southard Chuck Southard Franklin, NC 48 -574
113 22T Karl Tipton Karl Tipton Lenoir City, TN 48 -574
114 30 Jason Altiers Jason Altiers Lexington, NC 48 -574
115 3X Bo Eaton Bo Eaton Blue Ridge, GA 48 -574
116 87Z Zane Littleton Zane Littleton Chatsworth, GA 48 -574
117 38 Jamie Oliver Jamie Oliver Murphy, NC 48 -574
118 G4 Trent Ivey Trent Ivey Union, SC 48 -574
119 215 Jamison McBride Jamison McBride Danbury, NC 48 -574
120 11B Stacy Boles Stacy Boles Clinton, TN 48 -574
121 49G Billy Green Billy Green Walton, KY 48 -574
122 75 Daniel Selby Daniel Selby Alexandria , KY 48 -574
123 4 Cody Mahoney Cody Mahoney Madison, IN 48 -574
124 99B Bill Sheets Bill Sheets Versailles, IN 48 -574
125 33AJ Austin Lay Austin Lay Florence, KY 48 -574
126 15 Brad Rickels Brad Rickels Verona, KY 48 -574
127 18 Trevor Landrum Trevor Landrum Florence, KY 48 -574
Back to All Classes
Watch Live

Latest Photos

Dirt Track Bank
Base Racing Fuel
Coltman Farms
Earnhardt Technologies Group
Behrents Performance Warehouse
Trading Paints
MD3 Nose by Five Star
Dirt Draft
Sublmtd Apparel
Arizona Sport Shirts
Jerico Performance
Minon Construction