Hunt The Front Super Dirt Series

2025 Points

All Classes
As of 7/5/2025

Dirt Super Late ModelsHunt The Front Super Dirt Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Jimmy Owens Jimmy Owens Newport, TN 2 6 7 10 722 -
2 23V Cory Hedgecock Cory Hedgecock Loudon, TN 1 4 7 9 690 -32
3 57 Zack Mitchell Zack Mitchell Enoree, SC 0 5 7 9 686 -36
4 44D Dalton Cook Dalton Cook Salem, AL 1 2 4 9 648 -74
5 10 Joseph Joiner Joseph Joiner Milton, FL 0 4 6 10 646 -76
6 212 Josh Putnam Josh Putnam Florence, AL 0 0 4 9 574 -148
7 C6 Oakley Johns Oakley Johns (R) Hohenwald, TN 0 0 1 9 566 -156
8 16 Sam Seawright Sam Seawright Fort Payne, AL 1 2 5 7 512 -210
9 49 Luke Morey Luke Morey (R) Zeeland, MI 0 0 1 8 504 -218
10 126 Kaede Loudy Kaede Loudy (R) Rogersville, TN 0 0 1 8 504 -218
11 59 Dillard Hatchett Dillard Hatchett (R) Cornersville, TN 0 0 0 10 486 -236
12 17M Dale McDowell Dale McDowell Chickamauga, GA 2 3 5 6 466 -256
13 21 Mario Gresham Mario Gresham (R) Rome, GA 0 0 0 5 450 -272
14 7 Ricky Weiss Ricky Weiss Headingley , MB 1 2 4 6 432 -290
15 18X Michael Page Michael Page Douglasville, GA 0 1 2 6 430 -292
16 14JR Trey Mills Trey Mills St. Augustine, FL 0 2 2 6 396 -326
17 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 1 4 356 -366
18 388 Jackson Hise Jackson Hise Ocala, FL 0 0 1 5 328 -394
19 76 Brandon Overton Brandon Overton Evans, GA 0 0 4 6 324 -398
20 157 Mike Marlar Mike Marlar Winfield, TN 0 1 3 4 258 -464
21 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 0 3 254 -468
22 12 Ashton Winger Ashton Winger Hampton, GA 0 2 2 4 238 -484
23 29 Christian Hanger Christian Hanger (R) Winchester, TN 0 0 0 4 212 -510
24 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 1 4 196 -526
25 11 Austin Smith Austin Smith Cedartown, GA 0 0 1 3 190 -532
26 11 Josh Rice Josh Rice Crittenden, KY 0 2 2 3 182 -540
27 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 4 4 178 -544
28 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 0 2 168 -554
29 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 1 3 160 -562
30 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 1 2 150 -572
31 09 Michael Leach Michael Leach Sun River, MT 0 0 0 2 150 -572
32 4 Kale Green Kale Green (R) Pelion, SC 0 0 0 1 150 -572
33 97 Cody Overton Cody Overton Thomson, GA 0 0 2 4 148 -574
34 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 1 4 148 -574
35 25 Shane Clanton Shane Clanton Zebulon, GA 0 1 1 2 138 -584
36 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 0 3 120 -602
37 11 Ross Bailes Ross Bailes Clover, SC 0 0 0 1 108 -614
38 99 Devin Moran Devin Moran Dresden, OH 1 1 1 1 100 -622
39 22* Drake Troutman Drake Troutman Hyndman, PA 0 1 1 2 100 -622
40 7J Justin Smith Justin Smith Barbourville, KY 0 0 0 1 98 -624
41 7 Jeremy Cropper Jeremy Cropper Ringgold, GA 96 -626
42 66 Jordan Rodabaugh Jordan Rodabaugh Soddy Daisy, TN 96 -626
43 90 Brian Rickman Brian Rickman Columbus, MS 96 -626
44 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 2 2 2 94 -628
45 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 1 3 94 -628
46 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 2 2 92 -630
47 1R BJ Robinson BJ Robinson Bossier City, LA 0 1 1 1 88 -634
48 71 Pierce McCarter Pierce McCarter Seymour, TN 0 0 1 1 86 -636
49 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 1 2 84 -638
50 101 Casey Roberts Casey Roberts Toccoa, GA 0 0 1 1 82 -640
51 44 Matt Dooley Matt Dooley Brooks, GA 0 0 1 1 82 -640
52 6C Michael Chilton Michael Chilton Salvisa, KY 0 0 1 2 80 -642
53 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 1 1 80 -642
54 0 Jake O'Neil Jake O'Neil Tucson, AZ 0 0 0 2 76 -646
55 2X John Henderson John Henderson Aiken, SC 0 0 0 1 76 -646
56 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 2 74 -648
57 13W David Webb David Webb Nicholasville, KY 0 0 0 2 74 -648
58 24 Zach Leonhardi Zach Leonhardi Cartersville, GA 0 0 0 1 74 -648
59 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 0 1 70 -652
60 888 Dennis Hale Dennis Hale Lagrange, GA 0 0 0 1 70 -652
61 18P Gray Parton Gray Parton Rutherfordton, NC 0 0 0 1 68 -654
62 D48 Derek Groomer Derek Groomer Bloomington, IN 0 0 0 1 68 -654
63 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 1 66 -656
64 86R Rick Rickman Rick Rickman Columbus, MS 0 0 0 1 64 -658
65 2ND Jake Leitzman Jake Leitzman Paragon, IN 0 0 0 1 62 -660
66 32 Jason Manley Jason Manley Loudon, TN 0 0 0 1 60 -662
67 11C Tyler Collins Tyler Collins North Vernon, IN 0 0 0 1 58 -664
68 06 Christian Thomas Christian Thomas Wake Forest, NC 0 0 0 1 58 -664
69 MM2 Maddux Mullinax Maddux Mullinax Birmingham, AL 0 0 0 1 56 -666
70 22 Tucker Anderson Tucker Anderson Blairsville, GA 0 0 0 1 56 -666
71 97 Bobby Giffin Bobby Giffin Maryville, TN 0 0 0 1 56 -666
72 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 1 1 2 54 -668
73 57M Camaron Marlar Camaron Marlar Winfield, TN 0 0 0 2 54 -668
74 1 Cameron Tribble Cameron Tribble Harlem, GA 0 0 0 1 54 -668
75 17 Chris Woods Chris Woods Statum, GA 0 0 0 1 54 -668
76 1G Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 0 1 54 -668
77 16H Austin Horton Austin Horton Whitesburg, GA 0 0 0 1 54 -668
78 51 Mack McCarter Mack McCarter Gatlinburg, TN 0 0 0 1 52 -670
79 03 Oliver Gentry Oliver Gentry Newnan, GA 0 0 0 1 52 -670
80 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 52 -670
81 4 Tripp Gerrald Tripp Gerrald Versailles, KY 0 0 0 1 52 -670
82 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 50 -672
83 8 David Payne David Payne Murphy, NC 0 0 0 1 50 -672
84 C5 David Crabtree David Crabtree Maryville, TN 0 0 0 1 50 -672
85 28 Carson Brown Carson Brown New London, NC 0 0 1 1 48 -674
86 14 Haiden Cowan Haiden Cowan Savannah, GA 0 0 0 1 48 -674
87 81J Jack Riggs Jack Riggs Nolensville, TN 0 0 0 1 48 -674
88 11A Allen Styck Allen Styck Americus, GA 48 -674
89 101 Forrest Trent Forrest Trent Morristown, TN 48 -674
90 6 Clay Harris Clay Harris Jupiter, FL 48 -674
91 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 48 -674
92 15 Noah Phillips Noah Phillips Sevierville, TN 48 -674
93 91 Heath Hindman Heath Hindman Signal Mountain, TN 48 -674
94 44 John Ownbey John Ownbey Cleveland, TN 48 -674
95 46 Jade Luzenberg Jade Luzenberg Saucier, MS 48 -674
96 1C Chad Thrash Chad Thrash Meridian, MS 48 -674
97 14JR Michael King Jr Michael King Jr El Dorado, AR 48 -674
98 7L Hunter Lewis Hunter Lewis Hurley, MS 48 -674
99 618 Kevin Wilson Kevin Wilson Stoneville, NC 48 -674
100 31B Easton Bollinger Easton Bollinger Bruce, MS 48 -674
101 54 David Breazeale David Breazeale Four Corners, MS 48 -674
102 15 Clay Stuckey Clay Stuckey Shreveport, LA 48 -674
103 955 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 48 -674
104 57T Matt Tifft Matt Tifft Cleveland, OH 48 -674
105 18C Matt Cooper Matt Cooper McKenzie, TN 48 -674
106 4W Ryan Wilson Ryan Wilson Margaret, AL 48 -674
107 26P Glen Powell Glen Powell Nixa, MO 48 -674
108 25 Tim Roszell Tim Roszell Anniston, AL 48 -674
109 26 Matt Menzie Matt Menzie Clever, MO 48 -674
110 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 48 -674
111 T1 Todd Morrow Todd Morrow Penton, AL 48 -674
112 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 48 -674
113 05 T.J. Brittain T.J. Brittain Centre, AL 48 -674
114 51 Dean Carpenter Dean Carpenter Coldwater, MS 48 -674
115 B00 Josh Henry Josh Henry Newport, TN 48 -674
116 23 Keegan Cox Keegan Cox Franklin, IN 48 -674
117 29W Evan Harrell Evan Harrell Franklin, NC 48 -674
118 108 Chuck Southard Chuck Southard Franklin, NC 48 -674
119 22T Karl Tipton Karl Tipton Toltec, AZ 48 -674
120 30 Jason Altiers Jason Altiers Lexington, NC 48 -674
121 3X Bo Eaton Bo Eaton Blue Ridge, GA 48 -674
122 87Z Zane Littleton Zane Littleton Chatsworth, GA 48 -674
123 38 Jamie Oliver Jamie Oliver Murphy, NC 48 -674
124 G4 Trent Ivey Trent Ivey Union, SC 48 -674
125 215 Jamison McBride Jamison McBride Danbury, NC 48 -674
126 11B Stacy Boles Stacy Boles Clinton, TN 48 -674
127 49G Billy Green Billy Green Walton, KY 48 -674
128 75 Daniel Selby Daniel Selby Alexandria , KY 48 -674
129 4 Cody Mahoney Cody Mahoney Madison, IN 48 -674
130 99B Bill Sheets Bill Sheets Versailles, IN 48 -674
131 33AJ Austin Lay Austin Lay Florence, KY 48 -674
132 15 Brad Rickels Brad Rickels Verona, KY 48 -674
133 18 Trevor Landrum Trevor Landrum Florence, KY 48 -674
134 05 Corey Roulette Corey Roulette Dahlonega, GA 48 -674
135 629 Landon Gentry Landon Gentry Rossville, GA 48 -674
136 79 Kyle Bryant Kyle Bryant Navarre, FL 48 -674
137 J27 Jay Scott Jay Scott Fayetteville, TN 48 -674
138 54 Garrett Williams Garrett Williams Kennesaw, GA 48 -674
Back to All Classes
Watch Live

Latest Photos

Dirt Track Bank
Base Racing Fuel
Coltman Farms
Earnhardt Technologies Group
Behrents Performance Warehouse
Trading Paints
MD3 Nose by Five Star
Dirt Draft
Sublmtd Apparel
Arizona Sport Shirts
Jerico Performance
Minon Construction