Hunt The Front Super Dirt Series

2025 Points

All Classes
As of 10/11/2025

Dirt Super Late ModelsHunt The Front Super Dirt Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Jimmy Owens Jimmy Owens Newport, TN 3 9 10 15 1220 -
2 23V Cory Hedgecock Cory Hedgecock Loudon, TN 1 6 10 14 1190 -30
3 10 Joseph Joiner Joseph Joiner Milton, FL 0 7 10 15 1170 -50
4 57 Zack Mitchell Zack Mitchell Enoree, SC 1 8 11 14 1146 -74
5 44D Dalton Cook Dalton Cook Salem, AL 2 3 6 14 1110 -110
6 212 Josh Putnam Josh Putnam Florence, AL 0 1 6 14 1040 -180
7 16 Sam Seawright Sam Seawright Fort Payne, AL 2 5 9 11 974 -246
8 C6 Oakley Johns Oakley Johns (R) Hohenwald, TN 0 0 2 14 966 -254
9 49 Luke Morey Luke Morey (R) Zeeland, MI 0 0 1 13 954 -266
10 59 Dillard Hatchett Dillard Hatchett (R) Cornersville, TN 0 0 1 15 930 -290
11 21 Mario Gresham Mario Gresham (R) Rome, GA 0 0 3 10 908 -312
12 126 Kaede Loudy Kaede Loudy (R) Rogersville, TN 0 0 2 12 876 -344
13 17M Dale McDowell Dale McDowell Chickamauga, GA 2 5 7 8 652 -568
14 76 Brandon Overton Brandon Overton Evans, GA 0 1 5 7 566 -654
15 14JR Trey Mills Trey Mills St. Augustine, FL 0 2 2 7 522 -698
16 388 Jackson Hise Jackson Hise Ocala, FL 0 0 1 7 450 -770
17 7 Ricky Weiss Ricky Weiss Headingley , MB 1 2 4 6 432 -788
18 18X Michael Page Michael Page Douglasville, GA 0 1 2 6 430 -790
19 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 2 3 4 426 -794
20 12 Ashton Winger Ashton Winger Hampton, GA 0 3 4 6 414 -806
21 09 Michael Leach Michael Leach Sun River, MT 0 0 0 4 392 -828
22 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 3 5 358 -862
23 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 1 4 356 -864
24 4 Kale Green Kale Green (R) Pelion, SC 0 0 0 2 352 -868
25 11 Ross Bailes Ross Bailes Clover, SC 0 0 0 3 334 -886
26 81F Jadon Frame Jadon Frame Winchester, TN 0 0 1 6 310 -910
27 23 Beckham Malone Beckham Malone Rock Hill, SC 0 0 0 3 296 -924
28 6 Clay Harris Clay Harris Jupiter, FL 0 0 0 2 288 -932
29 G4 Trent Ivey Trent Ivey Union, SC 0 1 2 2 272 -948
30 18P Gray Parton Gray Parton Rutherfordton, NC 0 0 0 1 264 -956
31 157 Mike Marlar Mike Marlar Winfield, TN 0 1 3 4 258 -962
32 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 0 3 254 -966
33 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 2 2 4 244 -976
34 29 Christian Hanger Christian Hanger (R) Winchester, TN 0 0 0 4 212 -1008
35 06 Christian Thomas Christian Thomas Wake Forest, NC 0 0 0 2 204 -1016
36 14 Haiden Cowan Haiden Cowan Savannah, GA 0 0 0 1 196 -1024
37 618 Kevin Wilson Kevin Wilson Stoneville, NC 196 -1024
38 11 Austin Smith Austin Smith Cedartown, GA 0 0 1 3 190 -1030
39 57M Camaron Marlar Camaron Marlar Winfield, TN 0 0 1 4 184 -1036
40 11 Josh Rice Josh Rice Crittenden, KY 0 2 2 3 182 -1038
41 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 4 4 178 -1042
42 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 0 2 168 -1052
43 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 1 3 160 -1060
44 93 Carson Ferguson Carson Ferguson Lincolnton, NC 1 1 1 2 150 -1070
45 97 Cody Overton Cody Overton Thomson, GA 0 0 2 4 148 -1072
46 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 1 4 148 -1072
47 25 Shane Clanton Shane Clanton Zebulon, GA 0 1 1 2 138 -1082
48 16W Ben Watkins Ben Watkins Lancaster, SC 0 0 2 2 134 -1086
49 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 1 2 128 -1092
50 2 Layton Sullivan Layton Sullivan Gaffney, SC 0 0 0 2 126 -1094
51 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 0 3 120 -1100
52 8B Steve Banal Steve Banal Lincolnton, NC 0 0 0 2 118 -1102
53 J27 Jay Scott Jay Scott Fayetteville, TN 0 0 0 1 116 -1104
54 19 Gavin Cowan Gavin Cowan Rincon, GA 0 0 0 1 106 -1114
55 99 Devin Moran Devin Moran Dresden, OH 1 1 1 1 100 -1120
56 22* Drake Troutman Drake Troutman Hyndman, PA 0 1 1 2 100 -1120
57 70 Jeff Smith Jeff Smith Dallas, NC 0 0 0 2 100 -1120
58 1D Brent Dixon Brent Dixon Elberton, GA 0 0 0 1 100 -1120
59 11 Banjo Duke Banjo Duke Manning, SC 0 0 0 1 100 -1120
60 7J Justin Smith Justin Smith Barbourville, KY 0 0 0 1 98 -1122
61 J1 Jake Jackson Jake Jackson Gilkey, NC 98 -1122
62 114K Evan Koehler Evan Koehler Mount Airy, NC 98 -1122
63 421 Anthony Sanders Anthony Sanders Spartanburg, SC 98 -1122
64 57Z Landen Zakalowski Landen Zakalowski Waxahachie, TX 98 -1122
65 ZERO Bayley Currey Bayley Currey Driftwood, TX 98 -1122
66 5J Braden Jones Braden Jones Cherryville, NC 98 -1122
67 T22 Tegan Evans Tegan Evans Clinton, IA 98 -1122
68 7 Jeremy Cropper Jeremy Cropper Ringgold, GA 96 -1124
69 91 Heath Hindman Heath Hindman Signal Mountain, TN 96 -1124
70 66 Jordan Rodabaugh Jordan Rodabaugh Soddy Daisy, TN 96 -1124
71 90 Brian Rickman Brian Rickman Columbus, MS 96 -1124
72 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 2 2 2 94 -1126
73 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 2 2 92 -1128
74 1R BJ Robinson BJ Robinson Bossier City, LA 0 1 1 1 88 -1132
75 10RC Ryan Crane Ryan Crane Panama City, FL 0 1 1 1 88 -1132
76 71 Pierce McCarter Pierce McCarter Seymour, TN 0 0 1 1 86 -1134
77 81 Jason Riggs Jason Riggs College Grove, TN 0 0 2 3 84 -1136
78 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 1 2 84 -1136
79 101 Casey Roberts Casey Roberts Toccoa, GA 0 0 1 1 82 -1138
80 44 Matt Dooley Matt Dooley Brooks, GA 0 0 1 1 82 -1138
81 6C Michael Chilton Michael Chilton Salvisa, KY 0 0 1 2 80 -1140
82 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 1 1 80 -1140
83 18S David Seibers David Seibers Lewisburg, TN 0 0 1 2 78 -1142
84 2 Bo Slay Bo Slay Milton, FL 0 0 1 1 78 -1142
85 0 Jake O'Neil Jake O'Neil Tucson, AZ 0 0 0 2 76 -1144
86 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 76 -1144
87 2X John Henderson John Henderson Aiken, SC 0 0 0 1 76 -1144
88 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 2 74 -1146
89 13W David Webb David Webb Nicholasville, KY 0 0 0 2 74 -1146
90 24 Zach Leonhardi Zach Leonhardi Cartersville, GA 0 0 0 1 74 -1146
91 15 Brayden Skinner Brayden Skinner Spring Hill, TN 0 0 0 2 72 -1148
92 24 Steven Jernigan Steven Jernigan Milton, FL 0 0 0 1 72 -1148
93 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 0 1 70 -1150
94 888 Dennis Hale Dennis Hale Lagrange, GA 0 0 0 1 70 -1150
95 D48 Derek Groomer Derek Groomer Bloomington, IN 0 0 0 1 68 -1152
96 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 1 66 -1154
97 86R Rick Rickman Rick Rickman Columbus, MS 0 0 0 1 64 -1156
98 14 Wil Herrington Wil Herrington Hawkinsville, GA 0 0 0 2 62 -1158
99 2ND Jake Leitzman Jake Leitzman Paragon, IN 0 0 0 1 62 -1158
100 32 Jason Manley Jason Manley Loudon, TN 0 0 0 1 60 -1160
101 11C Tyler Collins Tyler Collins North Vernon, IN 0 0 0 1 58 -1162
102 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 0 1 58 -1162
103 MM2 Maddux Mullinax Maddux Mullinax Birmingham, AL 0 0 0 1 56 -1164
104 22 Tucker Anderson Tucker Anderson Blairsville, GA 0 0 0 1 56 -1164
105 97 Bobby Giffin Bobby Giffin Maryville, TN 0 0 0 1 56 -1164
106 33 David Brannon David Brannon Elora, TN 0 0 0 2 54 -1166
107 1 Cameron Tribble Cameron Tribble Harlem, GA 0 0 0 1 54 -1166
108 17 Chris Woods Chris Woods Statum, GA 0 0 0 1 54 -1166
109 1G Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 0 1 54 -1166
110 16H Austin Horton Austin Horton Whitesburg, GA 0 0 0 1 54 -1166
111 51 Mack McCarter Mack McCarter Gatlinburg, TN 0 0 0 1 52 -1168
112 03 Oliver Gentry Oliver Gentry Newnan, GA 0 0 0 1 52 -1168
113 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 52 -1168
114 4 Tripp Gerrald Tripp Gerrald Versailles, KY 0 0 0 1 52 -1168
115 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 50 -1170
116 8 David Payne David Payne Murphy, NC 0 0 0 1 50 -1170
117 C5 David Crabtree David Crabtree Maryville, TN 0 0 0 1 50 -1170
118 28 Carson Brown Carson Brown New London, NC 0 0 1 1 48 -1172
119 81J Jack Riggs Jack Riggs Nolensville, TN 0 0 0 1 48 -1172
120 11A Allen Styck Allen Styck Americus, GA 48 -1172
121 101 Forrest Trent Forrest Trent Morristown, TN 48 -1172
122 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 48 -1172
123 15 Noah Phillips Noah Phillips Sevierville, TN 48 -1172
124 44 John Ownbey John Ownbey Cleveland, TN 48 -1172
125 46 Jade Luzenberg Jade Luzenberg Saucier, MS 48 -1172
126 1C Chad Thrash Chad Thrash Meridian, MS 48 -1172
127 14JR Michael King Jr Michael King Jr El Dorado, AR 48 -1172
128 7L Hunter Lewis Hunter Lewis Hurley, MS 48 -1172
129 31B Easton Bollinger Easton Bollinger Bruce, MS 48 -1172
130 15 Clay Stuckey Clay Stuckey Shreveport, LA 48 -1172
131 955 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 48 -1172
132 57T Matt Tifft Matt Tifft Cleveland, OH 48 -1172
133 18C Matt Cooper Matt Cooper McKenzie, TN 48 -1172
134 4W Ryan Wilson Ryan Wilson Margaret, AL 48 -1172
135 26P Glen Powell Glen Powell Nixa, MO 48 -1172
136 25 Tim Roszell Tim Roszell Anniston, AL 48 -1172
137 26 Matt Menzie Matt Menzie Clever, MO 48 -1172
138 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 48 -1172
139 T1 Todd Morrow Todd Morrow Penton, AL 48 -1172
140 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 48 -1172
141 05 T.J. Brittain T.J. Brittain Centre, AL 48 -1172
142 51 Dean Carpenter Dean Carpenter Coldwater, MS 48 -1172
143 B00 Josh Henry Josh Henry Newport, TN 48 -1172
144 23 Keegan Cox Keegan Cox Franklin, IN 48 -1172
145 29W Evan Harrell Evan Harrell Franklin, NC 48 -1172
146 108 Chuck Southard Chuck Southard Franklin, NC 48 -1172
147 22T Karl Tipton Karl Tipton Toltec, AZ 48 -1172
148 30 Jason Altiers Jason Altiers Lexington, NC 48 -1172
149 3X Bo Eaton Bo Eaton Blue Ridge, GA 48 -1172
150 87Z Zane Littleton Zane Littleton Chatsworth, GA 48 -1172
151 38 Jamie Oliver Jamie Oliver Murphy, NC 48 -1172
152 215 Jamison McBride Jamison McBride Danbury, NC 48 -1172
153 11B Stacy Boles Stacy Boles Clinton, TN 48 -1172
154 49G Billy Green Billy Green Walton, KY 48 -1172
155 75 Daniel Selby Daniel Selby Alexandria , KY 48 -1172
156 4 Cody Mahoney Cody Mahoney Madison, IN 48 -1172
157 99B Bill Sheets Bill Sheets Versailles, IN 48 -1172
158 33AJ Austin Lay Austin Lay Florence, KY 48 -1172
159 15 Brad Rickels Brad Rickels Verona, KY 48 -1172
160 18 Trevor Landrum Trevor Landrum Florence, KY 48 -1172
161 05 Corey Roulette Corey Roulette Dahlonega, GA 48 -1172
162 629 Landon Gentry Landon Gentry Rossville, GA 48 -1172
163 79 Kyle Bryant Kyle Bryant Navarre, FL 48 -1172
164 54 Garrett Williams Garrett Williams Kennesaw, GA 48 -1172
165 118 Kane Newby Kane Newby McMinnville, TN 48 -1172
166 18X Michael Seibers Michael Seibers Chapel Hill, TN 48 -1172
167 13 Scott Cook Scott Cook Shelbyville, TN 48 -1172
168 0 Jacob Trice Jacob Trice College Grove, TN 48 -1172
169 3 Brad Skinner Brad Skinner Springhill, TN 48 -1172
170 H17 Steven Holcomb Steven Holcomb Sante Fe, TN 48 -1172
Back to All Classes
Watch Live

Latest Photos

Dirt Track Bank
Base Racing Fuel
Coltman Farms
Earnhardt Technologies Group
Behrents Performance Warehouse
Trading Paints
MD3 Nose by Five Star
Dirt Draft
Sublmtd Apparel
Arizona Sport Shirts
Jerico Performance
Minon Construction